Terms | |||||||||||||
CBBC Code |
|
67663 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Issuer | BP | ||||||||||||
Underlying | HANG SENG INDEX | ||||||||||||
Type | Bull | ||||||||||||
Call Price | 19,250 | ||||||||||||
Spot Price vs Call Price / % | 6,688.13 | ||||||||||||
Strike Price | 19,150.00 | ||||||||||||
Conversion Ratio | 10,000 | ||||||||||||
Maturity (Y-M-D) | 2028-09-28 | ||||||||||||
Time to Maturity (Day(s)) | 1115 |
Market Data | ||||||
Last |
|
0.620 | ||||
---|---|---|---|---|---|---|
Gearing (X) | 4.18 | |||||
Premium (%) | -2.27 |