Hang Seng
Index
HS China
Ent. Index
Shanghai
SE Comp
(A-Share)
Shenzhen
SE Comp
(A-Share)
Share 26231.789 9048.530 4120.426 2660.050
Change 82.480 9.190 37.447 35.060
Change% 0.320 0.100 0.920 1.336
Last Update: 2026-01-09 16:35 (15 mins delayed)

Shanghai 'A' share Index (Constituent Stock)

Underlying A-share
stock code
H Price
(HKD)
A Price
(RMB)
Premium
(H-A)
BEA Focus
(2866) CSCL 601866.SS 1.090 2.540 -62%
(0588) BEIJING N STAR 601588.SS 0.770 1.770 -61%
(2883) CHINA OILFIELD 601808.SS 7.420 14.540 -54%
(0323) MAANSHAN IRON 600808.SS 2.530 4.130 -45%
(0991) DATANG POWER 601991.SS 2.290 3.630 -44%
(2628) CHINA LIFE 601628.SS 31.480 48.810 -42%
(1065) TIANJIN CAPITAL 600874.SS 4.250 6.040 -37%
(0390) CHINA RAILWAY 601390.SS 4.030 5.580 -35%
(0525) GUANGSHEN RAIL 601333.SS 2.200 3.040 -35%
(0874) GUANGZHOU PHAR 600332.SS 18.750 25.320 -34%
(0386) SINOPEC CORP 600028.SS 4.690 6.160 -32%
(1171) YANZHOU COAL 600188.SS 10.870 14.250 -32%
(0902) HUANENG POWER 600011.SS 5.750 7.380 -30%
(0177) JIANGSU EXPRESS 600377.SS 9.140 11.710 -30%
(0358) JIANGXI COPPER 600362.SS 44.480 56.500 -30%
(1398) ICBC 601398.SS 6.130 7.710 -29%
(0753) AIR CHINA 601111.SS 7.140 8.980 -29%
(3988) BANK OF CHINA 601988.SS 4.390 5.490 -28%
(0548) SHENZHENEXPRESS 600548.SS 7.050 8.790 -28%
(1898) CHINA COAL 601898.SS 11.080 13.810 -28%
(0168) TSINGTAO BREW 600600.SS 50.450 62.180 -27%
(0857) PETROCHINA 601857.SS 8.100 9.870 -27%
(1071) HUADIAN POWER 600027.SS 4.130 5.030 -26%
(1138) CHINA SHIP DEV 600026.SS 10.520 12.710 -26%
(0939) CCB 601939.SS 7.590 9.060 -25%
(0995) ANHUIEXPRESSWAY 600012.SS 13.000 14.630 -20%
(3328) BANKCOMM 601328.SS 6.420 7.070 -19%
(1919) CHINA COSCO 601919.SS 13.770 14.900 -17%
(0998) CITIC BANK 601998.SS 6.870 7.390 -17%
(1088) CHINA SHENHUA 601088.SS 41.060 42.450 -13%
(2600) CHALCO 601600.SS 13.690 14.050 -13%
(1072) DONGFANG ELEC 600875.SS 25.920 26.080 -11%
(0914) ANHUI CONCH 600585.SS 22.680 22.760 -11%
(2318) PING AN 601318.SS 70.000 69.000 -9%
(2899) ZIJIN MINING 601899.SS 38.260 37.220 -8%
(3968) CM BANK 600036.SS 50.150 41.300 +9%
Last Update: 2026-01-09

Shanghai A

Underlying A-share
stock code
H Price
(HKD)
A Price
(RMB)
Premium
(H-A)
BEA Focus
(1033) YIZHENG CHEM 600871.SS 0.740 2.330 -72%
(0553) NANJING PANDA 600775.SS 5.830 18.220 -71%
(0187) BEIREN PRINTING 600860.SS 4.340 12.830 -70%
(1108) LUOYANG GLASS 600876.SS 3.870 10.020 -65%
(0317) GUANGZHOU SHIP 600685.SS 15.050 31.290 -57%
(0338) SHANGHAI PECHEM 600688.SS 1.500 2.910 -54%
(1055) CHINA SOUTH AIR 600029.SS 5.850 7.970 -34%
(1053) CHONGQING IRON 601005.SS 1.210 1.500 -28%
(0670) CHINA EAST AIR 600115.SS 5.300 5.980 -21%
(0300) MIDEA GROUP 000333.SZ 89.000 79.770 -0%
Last Update: 2026-01-09

Shenzhen A

Underlying A-share
stock code
H Price
(HKD)
A Price
(RMB)
Premium
(H-A)
BEA Focus
(0719) SHANDONG XINHUA 000756.SZ 6.940 16.090 -61%
(0763) ZTE 000063.SZ 29.020 40.230 -35%
(0347) ANGANG STEEL 000898.SZ 1.870 2.560 -35%
(0921) HISENSE KELON 000921.SZ 23.260 24.730 -16%
(2338) WEICHAI POWER 000338.SZ 20.900 18.340 +2%
Last Update: 2026-01-09

Important Risk Warning

*The Structured Products are non-collateralised products. If the Issuer is insolvent or defaults on its obligations, investors may not be able to recover all or even part of the amount due. Inline warrants are newly introduced to the market and there are no similar products currently listed on the Stock Exchange of Hong Kong Limited for comparison. Inline warrants carry exotic features, and their terms and pricing may be more complicated than standard derivative warrants. Maximum potential payoff is fixed and capped. Price movement of the inline warrants may be opposite to the price movement of the underlying asset.

By viewing or using this website, you agree to be bound by the terms and conditions. Disclaimer