| Underlying | A-share stock code |
H Price (HKD) |
A Price (RMB) |
Premium (H-A) |
BEA Focus |
| (2866) CSCL | 601866.SS | 1.200 | 2.950 | -64% | |
| (0588) BEIJING N STAR | 601588.SS | 0.800 | 1.870 | -62% | |
| (2883) CHINA OILFIELD | 601808.SS | 10.800 | 18.560 | -49% | |
| (0991) DATANG POWER | 601991.SS | 2.670 | 4.120 | -43% | |
| (0323) MAANSHAN IRON | 600808.SS | 2.890 | 4.310 | -41% | |
| (1065) TIANJIN CAPITAL | 600874.SS | 4.380 | 6.410 | -40% | |
| (2628) CHINA LIFE | 601628.SS | 30.500 | 43.590 | -38% | |
| (0525) GUANGSHEN RAIL | 601333.SS | 2.210 | 3.110 | -37% | |
| (0874) GUANGZHOU PHAR | 600332.SS | 18.820 | 25.410 | -35% | |
| (1171) YANZHOU COAL | 600188.SS | 14.440 | 18.850 | -32% | |
| (0358) JIANGXI COPPER | 600362.SS | 45.800 | 59.610 | -32% | |
| (0386) SINOPEC CORP | 600028.SS | 5.590 | 7.110 | -31% | |
| (0753) AIR CHINA | 601111.SS | 6.430 | 8.100 | -30% | |
| (0390) CHINA RAILWAY | 601390.SS | 5.050 | 6.230 | -28% | |
| (0548) SHENZHENEXPRESS | 600548.SS | 7.310 | 8.980 | -28% | |
| (1898) CHINA COAL | 601898.SS | 13.500 | 16.550 | -28% | |
| (0168) TSINGTAO BREW | 600600.SS | 50.700 | 61.970 | -28% | |
| (0857) PETROCHINA | 601857.SS | 9.930 | 11.950 | -27% | |
| (0902) HUANENG POWER | 600011.SS | 6.160 | 7.400 | -27% | |
| (0177) JIANGSU EXPRESS | 600377.SS | 10.160 | 12.070 | -26% | |
| (3988) BANK OF CHINA | 601988.SS | 4.530 | 5.310 | -25% | |
| (1071) HUADIAN POWER | 600027.SS | 4.600 | 5.190 | -22% | |
| (0939) CCB | 601939.SS | 7.780 | 8.710 | -21% | |
| (1138) CHINA SHIP DEV | 600026.SS | 20.500 | 22.640 | -20% | |
| (1398) ICBC | 601398.SS | 6.350 | 6.960 | -19% | |
| (0914) ANHUI CONCH | 600585.SS | 24.560 | 26.070 | -17% | |
| (0995) ANHUIEXPRESSWAY | 600012.SS | 13.900 | 14.510 | -15% | |
| (0998) CITIC BANK | 601998.SS | 7.120 | 7.170 | -12% | |
| (1919) CHINA COSCO | 601919.SS | 15.490 | 15.440 | -11% | |
| (1088) CHINA SHENHUA | 601088.SS | 45.120 | 44.730 | -11% | |
| (3328) BANKCOMM | 601328.SS | 6.720 | 6.580 | -10% | |
| (2600) CHALCO | 601600.SS | 14.600 | 14.270 | -10% | |
| (1072) DONGFANG ELEC | 600875.SS | 39.620 | 37.510 | -7% | |
| (2318) PING AN | 601318.SS | 66.400 | 62.350 | -6% | |
| (2899) ZIJIN MINING | 601899.SS | 46.040 | 40.770 | -0% | |
| (3968) CM BANK | 600036.SS | 48.060 | 38.670 | +10% |
A/H Differences
Quick Search
| Hang Seng Index |
HS China Ent. Index |
Shanghai SE Comp (A-Share) |
Shenzhen SE Comp (A-Share) |
|
| Share | 25850.189 | 8625.270 | 4133.379 | 2674.880 |
|---|---|---|---|---|
| Change | -209.660 | -76.640 | -49.212 | -69.980 |
| Change% | -0.800 | -0.880 | -1.180 | -2.549 |
Last Update: 2026-03-03 14:30 (15 mins delayed)
Shanghai 'A' share Index (Constituent Stock)
Last Update: 2026-03-02
Shanghai A
| Underlying | A-share stock code |
H Price (HKD) |
A Price (RMB) |
Premium (H-A) |
BEA Focus |
| (0187) BEIREN PRINTING | 600860.SS | 4.320 | 14.030 | -73% | |
| (0553) NANJING PANDA | 600775.SS | 4.980 | 14.230 | -69% | |
| (1033) YIZHENG CHEM | 600871.SS | 1.340 | 3.530 | -66% | |
| (1108) LUOYANG GLASS | 600876.SS | 4.090 | 10.770 | -66% | |
| (0317) GUANGZHOU SHIP | 600685.SS | 16.870 | 37.220 | -60% | |
| (0338) SHANGHAI PECHEM | 600688.SS | 1.670 | 3.490 | -58% | |
| (1053) CHONGQING IRON | 601005.SS | 1.240 | 1.630 | -33% | |
| (1055) CHINA SOUTH AIR | 600029.SS | 5.390 | 7.000 | -32% | |
| (0670) CHINA EAST AIR | 600115.SS | 5.110 | 5.550 | -19% | |
| (0300) MIDEA GROUP | 000333.SZ | 87.400 | 77.450 | -0% |
Last Update: 2026-03-02
Shenzhen A
| Underlying | A-share stock code |
H Price (HKD) |
A Price (RMB) |
Premium (H-A) |
BEA Focus |
| (0719) SHANDONG XINHUA | 000756.SZ | 6.790 | 15.510 | -61% | |
| (0763) ZTE | 000063.SZ | 26.380 | 37.840 | -38% | |
| (0347) ANGANG STEEL | 000898.SZ | 2.110 | 2.710 | -31% | |
| (0921) HISENSE KELON | 000921.SZ | 23.240 | 23.320 | -12% | |
| (2338) WEICHAI POWER | 000338.SZ | 32.620 | 27.720 | +4% |
Last Update: 2026-03-02










