| Underlying | A-share stock code |
H Price (HKD) |
A Price (RMB) |
Premium (H-A) |
BEA Focus |
| (2866) CSCL | 601866.SS | 1.160 | 2.620 | -59% | |
| (0588) BEIJING N STAR | 601588.SS | 0.880 | 1.950 | -59% | |
| (2883) CHINA OILFIELD | 601808.SS | 7.200 | 14.100 | -53% | |
| (2628) CHINA LIFE | 601628.SS | 25.220 | 45.060 | -49% | |
| (0323) MAANSHAN IRON | 600808.SS | 2.620 | 3.920 | -39% | |
| (0991) DATANG POWER | 601991.SS | 2.520 | 3.730 | -38% | |
| (1065) TIANJIN CAPITAL | 600874.SS | 4.330 | 6.330 | -37% | |
| (0177) JIANGSU EXPRESS | 600377.SS | 9.330 | 13.550 | -37% | |
| (0548) SHENZHENEXPRESS | 600548.SS | 7.330 | 10.430 | -36% | |
| (0874) GUANGZHOU PHAR | 600332.SS | 18.080 | 25.680 | -36% | |
| (0390) CHINA RAILWAY | 601390.SS | 4.180 | 5.800 | -34% | |
| (1171) YANZHOU COAL | 600188.SS | 10.880 | 15.070 | -34% | |
| (0753) AIR CHINA | 601111.SS | 6.220 | 8.460 | -33% | |
| (0525) GUANGSHEN RAIL | 601333.SS | 2.510 | 3.340 | -31% | |
| (0386) SINOPEC CORP | 600028.SS | 4.230 | 5.580 | -31% | |
| (1398) ICBC | 601398.SS | 6.080 | 7.910 | -30% | |
| (0902) HUANENG POWER | 600011.SS | 6.040 | 7.750 | -29% | |
| (3988) BANK OF CHINA | 601988.SS | 4.420 | 5.590 | -28% | |
| (1898) CHINA COAL | 601898.SS | 11.100 | 13.750 | -26% | |
| (0995) ANHUIEXPRESSWAY | 600012.SS | 12.090 | 14.740 | -25% | |
| (1071) HUADIAN POWER | 600027.SS | 4.420 | 5.380 | -25% | |
| (0168) TSINGTAO BREW | 600600.SS | 54.200 | 65.960 | -25% | |
| (1138) CHINA SHIP DEV | 600026.SS | 9.940 | 12.080 | -25% | |
| (0939) CCB | 601939.SS | 7.880 | 9.430 | -24% | |
| (0358) JIANGXI COPPER | 600362.SS | 35.060 | 41.530 | -23% | |
| (0857) PETROCHINA | 601857.SS | 7.990 | 9.170 | -20% | |
| (1919) CHINA COSCO | 601919.SS | 13.260 | 14.870 | -18% | |
| (1072) DONGFANG ELEC | 600875.SS | 20.060 | 21.470 | -15% | |
| (3328) BANKCOMM | 601328.SS | 6.930 | 7.280 | -13% | |
| (0998) CITIC BANK | 601998.SS | 7.580 | 7.840 | -12% | |
| (2318) PING AN | 601318.SS | 56.000 | 57.750 | -11% | |
| (2600) CHALCO | 601600.SS | 9.190 | 9.400 | -11% | |
| (1088) CHINA SHENHUA | 601088.SS | 41.900 | 42.690 | -10% | |
| (0914) ANHUI CONCH | 600585.SS | 24.000 | 23.750 | -8% | |
| (2899) ZIJIN MINING | 601899.SS | 32.920 | 31.000 | -3% | |
| (3968) CM BANK | 600036.SS | 49.740 | 41.590 | +9% |
A/H Differences
Quick Search
| Hang Seng Index |
HS China Ent. Index |
Shanghai SE Comp (A-Share) |
Shenzhen SE Comp (A-Share) |
|
| Share | 26433.699 | 9467.220 | 3996.945 | 2522.780 |
|---|---|---|---|---|
| Change | 273.550 | 103.280 | 46.633 | 31.427 |
| Change% | 1.050 | 1.100 | 1.180 | 1.261 |
Last Update: 2025-10-27 16:35 (15 mins delayed)
Shanghai 'A' share Index (Constituent Stock)
Last Update: 2025-10-27
Shanghai A
| Underlying | A-share stock code |
H Price (HKD) |
A Price (RMB) |
Premium (H-A) |
BEA Focus |
| (1033) YIZHENG CHEM | 600871.SS | 0.800 | 2.320 | -68% | |
| (0187) BEIREN PRINTING | 600860.SS | 4.720 | 11.950 | -64% | |
| (1108) LUOYANG GLASS | 600876.SS | 4.140 | 10.460 | -64% | |
| (0553) NANJING PANDA | 600775.SS | 5.040 | 11.960 | -61% | |
| (0338) SHANGHAI PECHEM | 600688.SS | 1.360 | 2.780 | -55% | |
| (0317) GUANGZHOU SHIP | 600685.SS | 15.360 | 27.270 | -48% | |
| (1055) CHINA SOUTH AIR | 600029.SS | 4.650 | 6.600 | -36% | |
| (0670) CHINA EAST AIR | 600115.SS | 4.060 | 4.830 | -23% | |
| (1053) CHONGQING IRON | 601005.SS | 1.360 | 1.530 | -19% | |
| (0300) MIDEA GROUP | 000333.SZ | 84.000 | 74.880 | +3% |
Last Update: 2025-10-27
Shenzhen A
| Underlying | A-share stock code |
H Price (HKD) |
A Price (RMB) |
Premium (H-A) |
BEA Focus |
| (0719) SHANDONG XINHUA | 000756.SZ | 7.040 | 15.930 | -60% | |
| (0763) ZTE | 000063.SZ | 41.580 | 51.320 | -26% | |
| (0347) ANGANG STEEL | 000898.SZ | 2.250 | 2.720 | -24% | |
| (0921) HISENSE KELON | 000921.SZ | 24.020 | 25.390 | -13% | |
| (2338) WEICHAI POWER | 000338.SZ | 15.170 | 14.170 | -2% |
Last Update: 2025-10-27










