| Code | Underlying | Call | Put | BEA Focus | Money Flow Chart |
| 0700 | TENCENT | +12,235,420 | -1,171,218 | ![]() |
|
| HSI | HANG SENG INDEX | +11,793,575 | -2,970,051 | ![]() |
|
| 3690 | MEITUAN | +10,971,931 | +470,806 | ![]() |
|
| 9988 | ALIBABA | +9,956,773 | -1,118,759 | ![]() |
|
| 1810 | XIAOMI | +3,959,246 | +995,372 | ![]() |
|
| 9888 | Baidu | +3,902,100 | -117,782 | ![]() |
|
| 2628 | CHINA LIFE | +3,240,651 | -1,684,645 | ![]() |
|
| 2899 | ZIJIN MINING | +1,745,932 | -129,466 | ![]() |
|
| 1024 | KUAISHOU-W | +1,590,902 | -2,317,295 | ![]() |
|
| 0992 | LENOVO GROUP | +1,421,953 | +74,456 | ![]() |
+ : Money Inflow, - : Money Outflow











