Code | Underlying | Call | Put | BEA Focus | Money Flow Chart |
1810 | XIAOMI | +10,457,251 | -2,370,324 | ![]() |
|
HSI | HANG SENG INDEX | +2,969,746 | -838,937 | ![]() |
|
2318 | PING AN | +2,820,537 | -67,371 | ![]() |
|
1093 | CSPC PHARMA | +2,716,087 | +133,778 | ![]() |
|
3988 | BANK OF CHINA | +2,309,833 | 0 | ![]() |
|
1211 | BYD COMPANY | +1,735,102 | +462,310 | ![]() |
|
9618 | JDCOM | +1,400,570 | -150,223 | 20571 (Call) | ![]() |
2018 | AAC TECH | +1,123,999 | +1,840 | ![]() |
|
1928 | SANDS CHINA LTD | +992,461 | -94,901 | ![]() |
|
2186 | LUYE PHARMA | +940,714 | 0 | ![]() |
+ : Money Inflow, - : Money Outflow