| Code | Underlying | Call | Put | BEA Focus | Money Flow Chart |
| 0700 | TENCENT | +35,090,628 | +3,030,667 | ![]() |
|
| 3750 | 03750 | +3,710,189 | -269,307 | ![]() |
|
| HSI | HANG SENG INDEX | +2,395,803 | +4,640,589 | ![]() |
|
| 0100 | CLEAR MEDIA | +2,155,135 | 0 | ![]() |
|
| 1888 | KB LAMINATES | +1,717,635 | 0 | ![]() |
|
| 9988 | ALIBABA | +1,627,716 | -1,036,496 | ![]() |
|
| 9888 | Baidu | +1,581,358 | +47,781 | ![]() |
|
| N225 | NIKKEI | +1,395,950 | +792,093 | ![]() |
|
| 1772 | GANFENGLITHIUM | +1,392,469 | -17,257 | ![]() |
|
| 2018 | AAC TECH | +1,142,910 | -79 | ![]() |
+ : Money Inflow, - : Money Outflow











