| Code | Underlying | Bull | Bear | BEA Focus | Money Flow Chart |
| 1810 | XIAOMI | +16,179,026 | +2,473,900 | ![]() |
|
| 9618 | JDCOM | +8,801,344 | +42,199 | ![]() |
|
| 1024 | KUAISHOU-W | +4,434,326 | +994,766 | ![]() |
|
| 2382 | SUNNY OPTICAL | +2,543,907 | -94,040 | ![]() |
|
| 2269 | WUXI BIO | +2,521,628 | +49,217 | ![]() |
|
| 9992 | POP MART | +1,438,284 | -532,754 | ![]() |
|
| 0992 | LENOVO GROUP | +641,681 | -23,900 | ![]() |
|
| 2628 | CHINA LIFE | +490,246 | 0 | ![]() |
|
| 9926 | AKESO-B | +441,300 | -6,750 | ![]() |
|
| 9961 | TRIP.COM | +405,078 | -106,911 | ![]() |
+ : Money Inflow, - : Money Outflow











