| Code | Underlying | Bull | Bear | BEA Focus | Money Flow Chart |
| HSI | HANG SENG INDEX | +74,314,720 | -87,758,499 | ![]() |
|
| 9988 | ALIBABA | +15,018,216 | -2,385,774 | ![]() |
|
| 0700 | TENCENT | +3,997,576 | -5,131,833 | ![]() |
|
| 0883 | CNOOC | +3,692,899 | +116,711 | ![]() |
|
| 1211 | BYD COMPANY | +3,691,475 | +1,537,535 | ![]() |
|
| HSTECH | HANG SENG TECH | +2,166,542 | -322,077 | ![]() |
|
| 0005 | HSBC HOLDINGS | +1,605,066 | -1,792,440 | ![]() |
|
| 2899 | ZIJIN MINING | +1,358,560 | +75,624 | ![]() |
|
| 1810 | XIAOMI | +1,275,439 | -1,213,098 | ![]() |
|
| 9618 | JDCOM | +934,503 | +56,770 | ![]() |
+ : Money Inflow, - : Money Outflow











