Code | Underlying | Bull | Bear | BEA Focus | Money Flow Chart |
HSI | HANG SENG INDEX | +36,698,928 | -16,848,583 | ![]() |
|
1810 | XIAOMI | +20,816,716 | +2,831,195 | ![]() |
|
9988 | ALIBABA | +5,257,142 | -195,027 | ![]() |
|
0700 | TENCENT | +3,421,258 | -458,077 | ![]() |
|
2269 | WUXI BIO | +2,419,854 | +198,906 | ![]() |
|
0981 | SMIC | +2,198,666 | +426,554 | ![]() |
|
2318 | PING AN | +2,142,417 | -147,678 | ![]() |
|
0175 | GEELY AUTO | +1,771,026 | +311,414 | ![]() |
|
3690 | MEITUAN | +1,590,753 | +1,117,300 | ![]() |
|
9888 | Baidu | +965,673 | -8,125,235 | ![]() |
+ : Money Inflow, - : Money Outflow