| Underlying | Total Outstanding Qty of Call Warrants (Million Shares) |
Change In Outstanding Qty of Call Warrants (Million/%) |
BEA Focus (Call) |
Total Outstanding Qty of Put Warrants (Million Shares) |
Change in Outstanding Qty of Put Warrants (Million/%) |
BEA Focus (Put) |
Outstanding Quantity Chart |
| (1810) XIAOMI | 7,480.978 | 87.582 ( +1% ) | 369.240 | -20.542 ( -5% ) | ![]() |
||
| (9988) ALIBABA | 6,148.610 | -187.445 ( -3% ) | 1,929.230 | 9.970 ( +1% ) | ![]() |
||
| (3690) MEITUAN | 5,309.963 | 38.578 ( +1% ) | 23773 (Call) |
82.657 | 4.534 ( +6% ) | ![]() |
|
| (1211) BYD COMPANY | 3,080.765 | 19.154 ( +1% ) | 61.453 | -0.304 ( -0% ) | ![]() |
||
| (0388) HKEX | 2,674.399 | -10.295 ( -0% ) | 157.490 | 0.080 ( +0% ) | ![]() |
||
| (0700) TENCENT | 2,642.017 | -24.625 ( -1% ) | 16461 (Call) |
1,174.910 | -54.23 ( -4% ) | ![]() |
|
| (9992) POP MART | 2,346.496 | 19.802 ( +1% ) | 1,083.450 | 1.898 ( +0% ) | ![]() |
||
| (HSI) HANG SENG INDEX | 1,826.660 | -39.31 ( -2% ) | 2,641.620 | 82.260 ( +3% ) | ![]() |
||
| (2318) PING AN | 1,699.695 | 24.805 ( +1% ) | 17.380 | 0.715 ( +4% ) | ![]() |
||
| (0981) SMIC | 1,010.220 | -39.078 ( -4% ) | 345.180 | 18.585 ( +6% ) | ![]() |
||
| (1024) KUAISHOU-W | 929.345 | -21.07 ( -2% ) | 26.555 | 0.641 ( +2% ) | ![]() |
||
| (0788) CHINA TOWER | 653.176 | -5.294 ( -1% ) | 0.000 | - ( - ) | ![]() |
||
| (9618) JDCOM | 605.010 | 3.652 ( +1% ) | 20571 (Call) |
6.085 | 0.087 ( +1% ) | ![]() |
|
| (9888) Baidu | 573.140 | -0.48 ( -0% ) | 34.935 | -0.632 ( -2% ) | ![]() |
||
| (0005) HSBC HOLDINGS | 489.206 | -4.766 ( -1% ) | 132.662 | -5.844 ( -4% ) | ![]() |
||
| (2015) LI AUTO-W | 467.980 | 6.505 ( +1% ) | 0.465 | -0.195 ( -30% ) | ![]() |
||
| (0941) CHINA MOBILE | 352.225 | -7.3 ( -2% ) | 1.405 | 0.500 ( +55% ) | ![]() |
||
| (3988) BANK OF CHINA | 342.969 | -3.557 ( -1% ) | 0.000 | - ( - ) | ![]() |
||
| (1299) AIA | 335.542 | 0.486 ( +0% ) | 52.108 | -1.514 ( -3% ) | ![]() |
||
| (2628) CHINA LIFE | 315.355 | -0.505 ( -0% ) | 166.565 | 5.820 ( +4% ) | ![]() |
||
| (0175) GEELY AUTO | 315.110 | 30.170 ( +11% ) | 4.195 | -1.025 ( -20% ) | ![]() |
||
| (9868) XPENG-W | 308.130 | -7.995 ( -3% ) | 1.445 | 0.060 ( +4% ) | ![]() |
||
| (9926) AKESO-B | 298.710 | -2.66 ( -1% ) | 0.000 | - ( - ) | ![]() |
||
| (0285) BYD ELECTRONIC | 298.625 | 0.020 ( +0% ) | 0.000 | - ( - ) | ![]() |
||
| (1093) CSPC PHARMA | 297.342 | 17.646 ( +6% ) | 1.980 | -0.14 ( -7% ) | ![]() |
||
| (0939) CCB | 261.911 | -5.364 ( -2% ) | 56.100 | 0.234 ( +0% ) | ![]() |
||
| (1171) YANKUANG ENERGY | 254.584 | 3.544 ( +1% ) | 0.000 | - ( - ) | ![]() |
||
| (6060) ZA ONLINE | 231.570 | -1.308 ( -1% ) | 0.414 | - ( - ) | ![]() |
||
| (0020) WHEELOCK | 220.945 | -0.173 ( -0% ) | 2.066 | 0.206 ( +11% ) | ![]() |
||
| (2018) AAC TECH | 220.428 | 0.875 ( +0% ) | 1.885 | -0.007 ( -0% ) | ![]() |
||
| (2840) SPDR GOLD TRUST | 220.147 | -0.553 ( -0% ) | 261.065 | -45.987 ( -15% ) | ![]() |
||
| (3750) 03750 | 201.040 | -23.38 ( -10% ) | 318.390 | 2.090 ( +1% ) | ![]() |
||
| (2382) SUNNY OPTICAL | 186.225 | -0.325 ( -0% ) | 31.210 | 1.625 ( +5% ) | ![]() |
||
| (0992) LENOVO GROUP | 177.638 | -4.608 ( -3% ) | 4.968 | 0.392 ( +9% ) | ![]() |
||
| (1398) ICBC | 174.177 | -1.66 ( -1% ) | 2.637 | -0.3 ( -10% ) | ![]() |
||
| (3888) KINGSOFT | 172.440 | 1.258 ( +1% ) | 0.000 | - ( - ) | ![]() |
||
| (6181) 06181 | 167.480 | 2.335 ( +1% ) | 4.545 | 0.330 ( +8% ) | ![]() |
||
| (0728) CHINA TELECOM | 161.860 | -0.264 ( -0% ) | 4.748 | - ( - ) | ![]() |
||
| (2097) 02097 | 149.875 | -1.05 ( -1% ) | 0.000 | - ( - ) | ![]() |
||
| (3800) GCL TECH | 148.550 | -2.561 ( -2% ) | 0.000 | - ( - ) | ![]() |
||
| (1951) JXR | 146.973 | - ( - ) | 0.000 | - ( - ) | ![]() |
||
| (0001) CKH HOLDINGS | 145.162 | -0.66 ( -0% ) | 8.110 | 0.200 ( +3% ) | ![]() |
||
| (6862) HAIDILAO | 138.870 | 1.195 ( +1% ) | 0.000 | - ( - ) | ![]() |
||
| (6969) SMOORE INTL | 132.428 | 0.296 ( +0% ) | 0.000 | - ( - ) | ![]() |
||
| (1113) CK ASSET | 128.925 | -4.21 ( -3% ) | 0.000 | - ( - ) | ![]() |
||
| (1357) MEITU | 127.642 | -1.077 ( -1% ) | 0.000 | - ( - ) | ![]() |
||
| (2333) GREATWALL MOTOR | 126.885 | 1.895 ( +2% ) | 0.000 | - ( - ) | ![]() |
||
| (1801) INNOVENT BIO | 124.763 | 3.185 ( +3% ) | 0.000 | - ( - ) | ![]() |
||
| (2388) BOC HONG KONG | 121.498 | -3.18 ( -3% ) | 0.000 | - ( - ) | ![]() |
||
| (2020) ANTA SPORTS | 120.230 | 0.140 ( +0% ) | 0.260 | 0.100 ( +62% ) | ![]() |
||
| (0354) CHINASOFT INTL | 117.790 | -0.06 ( -0% ) | 0.000 | - ( - ) | ![]() |
||
| (0293) CATHAY PAC AIR | 114.960 | 0.605 ( +1% ) | 0.000 | - ( - ) | ![]() |
||
| (0857) PETROCHINA | 114.304 | -0.536 ( -0% ) | 12.030 | 0.150 ( +1% ) | ![]() |
||
| (3896) 03896 | 107.126 | -0.096 ( -0% ) | 0.000 | - ( - ) | ![]() |
||
| (9961) TRIP.COM | 103.922 | -2.053 ( -2% ) | 37.670 | -2.945 ( -7% ) | ![]() |
||
| (2899) ZIJIN MINING | 97.012 | -7.858 ( -7% ) | 35.728 | 1.812 ( +5% ) | ![]() |
||
| (1880) BELLE INT'L | 93.855 | 0.330 ( +0% ) | 0.000 | - ( - ) | ![]() |
||
| (2269) WUXI BIO | 92.028 | -1.34 ( -1% ) | 20572 (Call) |
5.345 | -0.21 ( -4% ) | ![]() |
|
| (0027) GALAXY ENT | 91.320 | -2.9 ( -3% ) | 10.980 | -0.38 ( -3% ) | ![]() |
||
| (2357) AVICHINA | 88.573 | 0.210 ( +0% ) | 0.000 | - ( - ) | ![]() |
||
| (9698) GDS-SW | 87.960 | - ( - ) | 0.000 | - ( - ) | ![]() |
||
| (1347) HUA HONG SEMI | 85.745 | 8.375 ( +11% ) | 53.375 | 16.045 ( +43% ) | ![]() |
||
| (2228) CECEP COSTIN | 85.246 | 0.286 ( +0% ) | 0.000 | - ( - ) | ![]() |
||
| (3968) CM BANK | 84.470 | -0.04 ( -0% ) | 2.940 | -0.045 ( -2% ) | ![]() |
||
| (9880) 09880 | 82.985 | 5.085 ( +7% ) | 0.030 | -0.025 ( -45% ) | ![]() |
||
| (9866) 09866 | 81.130 | -6.615 ( -8% ) | 48.327 | -1.067 ( -2% ) | ![]() |
||
| (HSTECH) HANG SENG TECH | 80.680 | 0.760 ( +1% ) | 26.380 | 4.020 ( +18% ) | ![]() |
||
| (0763) ZTE | 72.976 | -5.694 ( -7% ) | 0.000 | - ( - ) | ![]() |
||
| (1797) KOOLEARN | 71.590 | -0.445 ( -1% ) | 0.000 | - ( - ) | ![]() |
||
| (6936) 06936 | 70.094 | 0.010 ( +0% ) | 0.000 | - ( - ) | ![]() |
||
| (0762) CHINA UNICOM | 65.840 | -3.89 ( -6% ) | 0.400 | - ( - ) | ![]() |
||
| (0358) JIANGXI COPPER | 62.660 | 12.730 ( +26% ) | 5.700 | 1.730 ( +44% ) | ![]() |
||
| (0412) HERITAGE INT'L | 62.000 | - ( - ) | 0.000 | - ( - ) | ![]() |
||
| (6030) CITIC SEC | 58.870 | 7.713 ( +15% ) | 0.000 | - ( - ) | ![]() |
||
| (0386) SINOPEC CORP | 57.996 | 0.316 ( +1% ) | 0.000 | - ( - ) | ![]() |
||
| (2319) MENGNIU DAIRY | 57.750 | 1.705 ( +3% ) | 0.000 | - ( - ) | ![]() |
||
| (1138) COSCO SHIP ENGY | 56.860 | -0.54 ( -1% ) | 0.000 | - ( - ) | ![]() |
||
| (0823) LINK REIT | 55.504 | -0.113 ( -0% ) | 0.578 | - ( - ) | ![]() |
||
| (6881) CGS | 54.555 | -1.683 ( -3% ) | 0.000 | - ( - ) | ![]() |
||
| (6855) 06855 | 54.215 | 0.650 ( +1% ) | 0.000 | - ( - ) | ![]() |
||
| (0241) ALI HEALTH | 52.920 | 3.920 ( +8% ) | 0.000 | - ( - ) | ![]() |
||
| (1772) GANFENGLITHIUM | 51.578 | -0.472 ( -1% ) | 1.878 | 0.854 ( +83% ) | ![]() |
||
| (1928) SANDS CHINA LTD | 51.128 | -7.462 ( -13% ) | 6.436 | 1.124 ( +21% ) | ![]() |
||
| (0688) CHINA OVERSEAS | 51.102 | 0.438 ( +1% ) | 0.000 | - ( - ) | ![]() |
||
| (2331) LI NING | 50.535 | -0.835 ( -2% ) | 0.000 | - ( - ) | ![]() |
||
| (0914) ANHUI CONCH CEMENT | 49.950 | -3.295 ( -6% ) | 0.000 | - ( - ) | ![]() |
||
| (3908) CICC | 49.630 | -0.288 ( -1% ) | 0.000 | - ( - ) | ![]() |
||
| (0017) NEW WORLD DEV | 48.615 | -0.015 ( -0% ) | 0.000 | - ( - ) | ![]() |
||
| (2822) CSOP A50 ETF | 48.166 | -2.983 ( -6% ) | 9.926 | 6.356 ( +178% ) | ![]() |
||
| (2367) GIANT BIOGENE | 44.710 | -1.64 ( -4% ) | 0.000 | - ( - ) | ![]() |
||
| (2359) WUXI APPTEC | 43.935 | 0.985 ( +2% ) | 0.000 | - ( - ) | ![]() |
||
| (9626) Bilibili | 43.542 | -7.628 ( -15% ) | 10.767 | -0.172 ( -2% ) | ![]() |
||
| (2013) WEIMOB INC | 42.955 | -1.48 ( -3% ) | 0.000 | - ( - ) | ![]() |
||
| (6186) CHINA FEIHE | 42.500 | -0.1 ( -0% ) | 0.000 | - ( - ) | ![]() |
||
| (1876) BUD APAC | 39.987 | -0.01 ( -0% ) | 0.000 | - ( - ) | ![]() |
||
| (JPY) JPY | 37.760 | -12.98 ( -26% ) | 0.070 | 0.060 ( +600% ) | ![]() |
||
| (JPYHKD) JPYHKD | 37.760 | -12.98 ( -26% ) | 0.070 | 0.060 ( +600% ) | ![]() |
||
| (1787) SD GOLD | 36.140 | 2.120 ( +6% ) | 0.000 | - ( - ) | ![]() |
||
| (2498) 02498 | 35.200 | 2.135 ( +6% ) | 0.000 | - ( - ) | ![]() |
||
| (0267) CITIC | 34.785 | 0.060 ( +0% ) | 0.000 | - ( - ) | ![]() |
||
| (2380) CHINA POWER | 33.865 | -2.3 ( -6% ) | 0.000 | - ( - ) | ![]() |
||
| (2423) 02423 | 33.270 | 0.055 ( +0% ) | 0.000 | - ( - ) | ![]() |
||
| (2196) FOSUN PHARMA | 32.850 | -0.02 ( -0% ) | 0.000 | - ( - ) | ![]() |
||
| (0883) CNOOC | 32.820 | -4.04 ( -11% ) | 49.455 | 0.580 ( +1% ) | ![]() |
||
| (0300) KUNMING MACHINE | 32.775 | -3.85 ( -11% ) | 0.000 | - ( - ) | ![]() |
||
| (1833) PA GOODDOCTOR | 32.005 | -1.412 ( -4% ) | 0.000 | - ( - ) | ![]() |
||
| (2533) 02533 | 31.512 | -5.947 ( -16% ) | 0.000 | - ( - ) | ![]() |
||
| (0696) TRAVELSKY TECH | 28.485 | -2.1 ( -7% ) | 0.000 | - ( - ) | ![]() |
||
| (0011) HANG SENG BANK | 27.708 | -0.01 ( -0% ) | 0.000 | - ( - ) | ![]() |
||
| (1530) 3SBIO | 27.692 | -0.08 ( -0% ) | 0.000 | - ( - ) | ![]() |
||
| (1177) SINO BIOPHARM | 27.162 | 0.366 ( +1% ) | 0.010 | -0.005 ( -33% ) | ![]() |
||
| (0268) KINGDEE INT'L | 26.570 | -0.34 ( -1% ) | 0.000 | - ( - ) | ![]() |
||
| (1888) KB LAMINATES | 26.360 | -2.92 ( -10% ) | 0.000 | - ( - ) | ![]() |
||
| (1336) NCI | 25.926 | -1.157 ( -4% ) | 0.006 | 0.006 ( - ) | ![]() |
||
| (6682) 06682 | 25.770 | -0.735 ( -3% ) | 0.000 | - ( - ) | ![]() |
||
| (1114) BRILLIANCE CHI | 24.620 | -0.1 ( -0% ) | 0.000 | - ( - ) | ![]() |
||
| (0853) MICROPORT | 24.431 | -0.259 ( -1% ) | 0.000 | - ( - ) | ![]() |
||
| (1919) COSCO SHIP HOLD | 23.980 | 1.452 ( +6% ) | 0.000 | - ( - ) | ![]() |
||
| (3188) CAM CSI300 | 22.888 | -4.422 ( -16% ) | 17.948 | 0.002 ( +0% ) | ![]() |
||
| (2611) GUOTAI JUNAN SECURITIES CO. LTD - H | 22.844 | 1.271 ( +6% ) | 0.000 | - ( - ) | ![]() |
||
| (9896) 09896 | 22.820 | -0.25 ( -1% ) | 0.000 | - ( - ) | ![]() |
||
| (0189) DONGYUE GROUP | 22.650 | 0.980 ( +5% ) | 0.000 | - ( - ) | ![]() |
||
| (3993) CMOC | 20.666 | 1.252 ( +6% ) | 1.824 | 0.048 ( +3% ) | ![]() |
||
| (6066) CSC | 19.902 | -4.205 ( -17% ) | 0.000 | - ( - ) | ![]() |
||
| (2202) CHINA VANKE | 19.426 | 0.610 ( +3% ) | 0.000 | - ( - ) | ![]() |
||
| (2600) CHALCO | 19.100 | 1.210 ( +7% ) | 0.000 | - ( - ) | ![]() |
||
| (0016) SHK PPT | 19.025 | -1.3 ( -6% ) | 0.000 | - ( - ) | ![]() |
||
| (1988) MINSHENG BANK | 18.895 | 4.874 ( +35% ) | 0.000 | - ( - ) | ![]() |
||
| (0881) ZHONGSHENG HLDG | 18.575 | 0.305 ( +2% ) | 0.000 | - ( - ) | ![]() |
||
| (1816) CGN POWER | 17.795 | 1.699 ( +11% ) | 0.000 | - ( - ) | ![]() |
||
| (2186) LUYE PHARMA | 17.220 | 0.205 ( +1% ) | 0.000 | - ( - ) | ![]() |
||
| (0512) CHINAGRANDPHARM | 17.093 | - ( - ) | 0.000 | - ( - ) | ![]() |
||
| (XAUFIXAM) GOLD | 17.010 | 3.020 ( +22% ) | 2.560 | 0.050 ( +2% ) | ![]() |
||
| (0960) LONGFOR PPT | 16.585 | -0.275 ( -2% ) | 0.000 | - ( - ) | ![]() |
||
| (1519) 01519 | 16.282 | -0.304 ( -2% ) | 0.000 | - ( - ) | ![]() |
||
| (1818) ZHAOJIN MINING | 15.950 | 0.620 ( +4% ) | 0.000 | - ( - ) | ![]() |
||
| (0066) MTR CORPORATION | 15.572 | 0.335 ( +2% ) | 0.000 | - ( - ) | ![]() |
||
| (1997) WHARF REIC | 15.560 | - ( - ) | 0.000 | - ( - ) | ![]() |
||
| (9863) 09863 | 15.560 | 0.090 ( +1% ) | 0.000 | - ( - ) | ![]() |
||
| (1157) ZOOMLION | 15.510 | -0.131 ( -1% ) | 0.000 | - ( - ) | ![]() |
||
| (9688) 09688 | 15.090 | 0.475 ( +3% ) | 0.000 | - ( - ) | ![]() |
||
| (1208) MMG | 14.954 | 0.548 ( +4% ) | 0.000 | - ( - ) | ![]() |
||
| (1698) BOSHIWA INT'L | 14.935 | -0.4 ( -3% ) | 0.000 | - ( - ) | ![]() |
||
| (1378) CHINAHONGQIAO | 14.885 | -0.9 ( -6% ) | 0.000 | - ( - ) | ![]() |
||
| (3900) GREENTOWN CHINA | 14.885 | - ( - ) | 0.000 | - ( - ) | ![]() |
||
| (0489) DONGFENG GROUP | 14.330 | - ( - ) | 0.000 | - ( - ) | ![]() |
||
| (9999) NTES-S | 13.500 | -0.855 ( -6% ) | 19.730 | 0.110 ( +1% ) | ![]() |
||
| (3033) CSOP HS TECH | 13.427 | 0.634 ( +5% ) | 0.022 | - ( - ) | ![]() |
||
| (1800) CHINA COMM CONS | 13.350 | 0.100 ( +1% ) | 25890 (Call) |
0.000 | - ( - ) | ![]() |
|
| (1088) CHINA SHENHUA | 13.000 | 1.020 ( +9% ) | 0.000 | - ( - ) | ![]() |
||
| (2618) TCL COMM | 12.633 | -0.549 ( -4% ) | 0.000 | - ( - ) | ![]() |
||
| (6886) HTSC | 12.014 | 0.226 ( +2% ) | 0.000 | - ( - ) | ![]() |
||
| (0390) CHINA RAILWAY | 11.831 | -0.12 ( -1% ) | 0.000 | - ( - ) | ![]() |
||
| (0148) KINGBOARD CHEM | 11.715 | 0.165 ( +1% ) | 0.000 | - ( - ) | ![]() |
||
| (1109) CHINA RES LAND | 11.470 | -0.1 ( -1% ) | 0.000 | - ( - ) | ![]() |
||
| (1288) ABC | 11.348 | -7.778 ( -41% ) | 0.000 | - ( - ) | ![]() |
||
| (6099) 06099 | 11.192 | -0.224 ( -2% ) | 0.000 | - ( - ) | ![]() |
||
| (0968) XINYI SOLAR | 10.924 | - ( - ) | 0.000 | - ( - ) | ![]() |
||
| (0780) TONGCHENG-ELONG | 10.900 | - ( - ) | 0.000 | - ( - ) | ![]() |
||
| (3323) CNBM | 10.512 | -0.01 ( -0% ) | 0.000 | - ( - ) | ![]() |
||
| (2727) SH ELECTRIC | 10.262 | 0.202 ( +2% ) | 0.000 | - ( - ) | ![]() |
||
| (2400) XD INC | 10.050 | 0.770 ( +8% ) | 0.000 | - ( - ) | ![]() |
||
| (0880) SJM HOLDINGS | 9.817 | 0.045 ( +0% ) | 0.000 | - ( - ) | ![]() |
||
| (0019) SWIRE PACIFIC A | 9.575 | - ( - ) | 0.000 | - ( - ) | ![]() |
||
| (2888) STANCHART | 9.565 | 0.540 ( +6% ) | 0.000 | - ( - ) | ![]() |
||
| (0772) CHINA LIT | 9.222 | -1.318 ( -12% ) | 0.000 | - ( - ) | ![]() |
||
| (2473) 02473 | 9.018 | - ( - ) | 0.000 | - ( - ) | ![]() |
||
| (0316) OOIL | 8.805 | -4.005 ( -31% ) | 0.000 | - ( - ) | ![]() |
||
| (2282) MGM CHINA | 8.360 | -0.298 ( -3% ) | 0.000 | - ( - ) | ![]() |
||
| (0966) CHINA TAIPING | 7.900 | 0.072 ( +1% ) | 0.000 | - ( - ) | ![]() |
||
| (6160) BEONE | 7.810 | 0.020 ( +0% ) | 0.000 | - ( - ) | ![]() |
||
| (1766) CRRC | 7.800 | -0.285 ( -4% ) | 0.000 | - ( - ) | ![]() |
||
| (1318) GREENS HOLDINGS | 7.530 | 1.320 ( +21% ) | 0.000 | - ( - ) | ![]() |
||
| (1548) GENSCRIPT BIO | 7.144 | 0.090 ( +1% ) | 0.000 | - ( - ) | ![]() |
||
| (9696) 09696 | 7.010 | -1.4 ( -17% ) | 0.000 | - ( - ) | ![]() |
||
| (1070) TCL MULTIMEDIA | 6.650 | 0.010 ( +0% ) | 0.000 | - ( - ) | ![]() |
||
| (1415) 01415 | 6.350 | -0.1 ( -2% ) | 0.000 | - ( - ) | ![]() |
||
| (1898) CHINA COAL | 6.037 | -0.18 ( -3% ) | 0.000 | - ( - ) | ![]() |
||
| (0916) CHINA LONGYUAN | 5.750 | -0.035 ( -1% ) | 0.000 | - ( - ) | ![]() |
||
| (N225) NIKKEI | 5.510 | 0.090 ( +2% ) | 488.660 | 2.370 ( +0% ) | ![]() |
||
| (2883) CHINA OILFIELD | 5.480 | 3.710 ( +210% ) | 0.000 | - ( - ) | ![]() |
||
| (2099) CHINAGOLDINTL | 5.350 | 1.190 ( +29% ) | 0.000 | - ( - ) | ![]() |
||
| (1776) GF SEC | 5.247 | 0.576 ( +12% ) | 0.000 | - ( - ) | ![]() |
||
| (2601) CPIC | 5.084 | -1.132 ( -18% ) | 0.000 | - ( - ) | ![]() |
||
| (2800) TRACKER FUND | 4.685 | -0.145 ( -3% ) | 2.337 | 0.680 ( +41% ) | ![]() |
||
| (2338) WEICHAI POWER | 4.570 | -1.95 ( -30% ) | 0.000 | - ( - ) | ![]() |
||
| (2689) ND PAPER | 4.405 | 0.450 ( +11% ) | 0.000 | - ( - ) | ![]() |
||
| (2823) ISHARES A50 | 4.327 | 0.073 ( +2% ) | 0.000 | - ( - ) | ![]() |
||
| (1128) WYNN MACAU | 4.298 | - ( - ) | 0.000 | - ( - ) | ![]() |
||
| (0384) CHINA GAS-200 | 4.217 | -0.04 ( -1% ) | 0.000 | - ( - ) | ![]() |
||
| (0669) TECHTRONIC IND | 4.185 | -3.425 ( -45% ) | 0.000 | - ( - ) | ![]() |
||
| (2057) ZTO EXPRESS-SW | 4.065 | 0.210 ( +5% ) | 0.000 | - ( - ) | ![]() |
||
| (0006) POWER ASSETS | 3.960 | - ( - ) | 0.000 | - ( - ) | ![]() |
||
| (6055) 06055 | 3.910 | - ( - ) | 0.000 | - ( - ) | ![]() |
||
| (1193) CHINA RES GAS | 3.324 | -0.126 ( -4% ) | 0.000 | - ( - ) | ![]() |
||
| (1339) PICC GROUP | 3.167 | 0.458 ( +17% ) | 0.000 | - ( - ) | ![]() |
||
| (1055) CHINA SOUTH AIR | 3.010 | 0.110 ( +4% ) | 0.000 | - ( - ) | ![]() |
||
| (6618) JD HEALTH | 2.873 | - ( - ) | 0.000 | - ( - ) | ![]() |
||
| (2238) GAC GROUP | 2.720 | -0.094 ( -3% ) | 0.000 | - ( - ) | ![]() |
||
| (2313) SHENZHOU INTL | 2.560 | -0.19 ( -7% ) | 0.000 | - ( - ) | ![]() |
||
| (6690) HAIER SMARTHOME | 2.558 | -0.02 ( -1% ) | 0.000 | - ( - ) | ![]() |
||
| (0522) ASM PACIFIC | 2.485 | -0.265 ( -10% ) | 0.000 | - ( - ) | ![]() |
||
| (9901) NEW ORIENTAL-S | 2.355 | - ( - ) | 0.000 | - ( - ) | ![]() |
||
| (1929) CHOW TAI FOOK | 2.343 | 0.020 ( +1% ) | 0.000 | - ( - ) | ![]() |
||
| (HSCE) HANG SENG CEI | 2.330 | -0.01 ( -0% ) | 0.100 | - ( - ) | ![]() |
||
| (DJI) DOW JONES | 2.170 | -0.01 ( -0% ) | 500.380 | 10.780 ( +2% ) | ![]() |
||
| (9633) NONGFU SPRING | 2.120 | 0.070 ( +3% ) | 0.000 | - ( - ) | ![]() |
||
| (3692) HANSOH PHARMA | 2.022 | 0.038 ( +2% ) | 0.000 | - ( - ) | ![]() |
||
| (1258) CHINFMINING | 1.975 | 0.090 ( +5% ) | 0.000 | - ( - ) | ![]() |
||
| (6098) CG SERVICES | 1.930 | - ( - ) | 0.000 | - ( - ) | ![]() |
||
| (3898) CRRC TIMES ELEC | 1.890 | -0.421 ( -18% ) | 0.000 | - ( - ) | ![]() |
||
| (0168) TSINGTAO BREW | 1.850 | - ( - ) | 0.000 | - ( - ) | ![]() |
||
| (0257) CHINA EB INT'L | 1.830 | 0.010 ( +1% ) | 0.000 | - ( - ) | ![]() |
||
| (NDX) NASDAQ | 1.830 | -0.11 ( -6% ) | 356.400 | 2.210 ( +1% ) | ![]() |
||
| (0003) HK & CHINA GAS | 1.823 | - ( - ) | 0.000 | - ( - ) | ![]() |
||
| (0902) HUANENG POWER | 1.804 | -0.012 ( -1% ) | 0.000 | - ( - ) | ![]() |
||
| (6088) 06088 | 1.785 | - ( - ) | 0.000 | - ( - ) | ![]() |
||
| (0836) CHINA RES POWER | 1.752 | -0.204 ( -10% ) | 0.000 | - ( - ) | ![]() |
||
| (2688) ENN ENERGY | 1.660 | -0.68 ( -29% ) | 0.000 | - ( - ) | ![]() |
||
| (0135) KUNLUN ENERGY | 1.650 | 0.200 ( +14% ) | 0.000 | - ( - ) | ![]() |
||
| (CLZ25) CLZ25 | 1.540 | - ( - ) | 0.000 | - ( - ) | ![]() |
||
| (0291) CHINA RES BEER | 1.525 | - ( - ) | 0.000 | - ( - ) | ![]() |
||
| (3311) CHINA STATE CON | 1.440 | - ( - ) | 0.000 | - ( - ) | ![]() |
||
| (1186) CHINA RAIL CONS | 1.245 | - ( - ) | 0.000 | - ( - ) | ![]() |
||
| (2328) PICC P&C | 1.214 | - ( - ) | 0.000 | - ( - ) | ![]() |
||
| (0656) FOSUN INTL | 1.208 | - ( - ) | 0.000 | - ( - ) | ![]() |
||
| (2828) HS H ETF | 1.160 | - ( - ) | 0.000 | - ( - ) | ![]() |
||
| (0868) XINYI GLASS | 0.920 | -0.08 ( -8% ) | 0.000 | - ( - ) | ![]() |
||
| (0753) AIR CHINA | 0.900 | -0.02 ( -2% ) | 0.000 | - ( - ) | ![]() |
||
| (0012) HENDERSON LAND | 0.810 | 0.210 ( +35% ) | 0.000 | - ( - ) | ![]() |
||
| (0998) CITIC BANK | 0.757 | -0.078 ( -9% ) | 0.000 | - ( - ) | ![]() |
||
| (3328) BANKCOMM | 0.755 | -0.099 ( -12% ) | 0.000 | - ( - ) | ![]() |
||
| (6823) HKT-SS | 0.745 | - ( - ) | 0.000 | - ( - ) | ![]() |
||
| (SPX) SPX | 0.720 | - ( - ) | 86.650 | -0.72 ( -1% ) | ![]() |
||
| (1038) CKI HOLDINGS | 0.670 | - ( - ) | 0.000 | - ( - ) | ![]() |
||
| (0002) CLP HOLDINGS | 0.630 | - ( - ) | 0.000 | - ( - ) | ![]() |
||
| (6865) FLAT GLASS | 0.620 | -0.325 ( -34% ) | 0.000 | - ( - ) | ![]() |
||
| (EUR) EUR | 0.570 | -0.03 ( -5% ) | 0.000 | - ( - ) | ![]() |
||
| (EURHKD) EURHKD | 0.570 | -0.03 ( -5% ) | 0.000 | - ( - ) | ![]() |
||
| (AUDHKD) AUDHKD | 0.460 | 0.050 ( +12% ) | 0.000 | - ( - ) | ![]() |
||
| (1209) CHINA RES MIXC | 0.450 | - ( - ) | 0.000 | - ( - ) | ![]() |
||
| (1066) WEIGAO GROUP | 0.442 | - ( - ) | 0.000 | - ( - ) | ![]() |
||
| (CLJ26) CLJ26 | 0.380 | - ( - ) | 0.030 | - ( - ) | ![]() |
||
| (1385) 01385 | 0.340 | - ( - ) | 0.000 | - ( - ) | ![]() |
||
| (0288) WH GROUP | 0.318 | - ( - ) | 0.000 | - ( - ) | ![]() |
||
| (1658) PSBC | 0.293 | -0.435 ( -60% ) | 0.000 | - ( - ) | ![]() |
||
| (1099) SINOPHARM | 0.228 | - ( - ) | 0.000 | - ( - ) | ![]() |
||
| (1368) XTEP INT'L | 0.228 | 0.040 ( +21% ) | 0.000 | - ( - ) | ![]() |
||
| (0631) SANY INTL | 0.225 | - ( - ) | 0.000 | - ( - ) | ![]() |
||
| (3606) FUYAO GLASS | 0.222 | - ( - ) | 0.000 | - ( - ) | ![]() |
||
| (1044) HENGAN INT'L | 0.220 | -0.02 ( -8% ) | 0.000 | - ( - ) | ![]() |
||
| (0270) GUANGDONG INV | 0.190 | - ( - ) | 0.000 | - ( - ) | ![]() |
||
| (2836) ISHARES INDIA | 0.163 | -0.02 ( -11% ) | 0.150 | - ( - ) | ![]() |
||
| (3808) SINOTRUK | 0.145 | - ( - ) | 0.000 | - ( - ) | ![]() |
||
