| Underlying | Total Outstanding Qty of Call Warrants (Million Shares) |
Change In Outstanding Qty of Call Warrants (Million/%) |
BEA Focus (Call) |
Total Outstanding Qty of Put Warrants (Million Shares) |
Change in Outstanding Qty of Put Warrants (Million/%) |
BEA Focus (Put) |
Outstanding Quantity Chart |
| (9988) ALIBABA | 9,104.635 | 229.380 ( +3% ) | 1,517.895 | -64.72 ( -4% ) | ![]() |
||
| (0700) TENCENT | 8,704.023 | 159.225 ( +2% ) | 496.255 | 25.615 ( +5% ) | ![]() |
||
| (1810) XIAOMI | 6,118.860 | 119.168 ( +2% ) | 185.733 | -13.667 ( -7% ) | ![]() |
||
| (3690) MEITUAN | 4,683.968 | 98.886 ( +2% ) | 181.917 | 11.239 ( +7% ) | ![]() |
||
| (0388) HKEX | 2,397.805 | -5.62 ( -0% ) | 40.660 | 2.180 ( +6% ) | ![]() |
||
| (0981) SMIC | 1,922.447 | 9.200 ( +0% ) | 340.030 | 1.370 ( +0% ) | ![]() |
||
| (HSI) HANG SENG INDEX | 1,778.710 | 234.830 ( +15% ) | 792.940 | -43.43 ( -5% ) | ![]() |
||
| (1211) BYD COMPANY | 1,758.159 | -43.9 ( -2% ) | 59.776 | 23.017 ( +63% ) | ![]() |
||
| (1024) KUAISHOU-W | 1,400.680 | 20.110 ( +1% ) | 113.474 | 23.769 ( +26% ) | ![]() |
||
| (9992) POP MART | 1,066.498 | 2.148 ( +0% ) | 340.498 | -10.102 ( -3% ) | ![]() |
||
| (9888) Baidu | 730.320 | 17.100 ( +2% ) | 56.962 | -6.08 ( -10% ) | ![]() |
||
| (0788) CHINA TOWER | 512.448 | -16.154 ( -3% ) | 0.000 | - ( - ) | ![]() |
||
| (2318) PING AN | 487.978 | 5.822 ( +1% ) | 51.120 | -8.53 ( -14% ) | ![]() |
||
| (9961) TRIP.COM | 460.245 | -15.902 ( -3% ) | 20.475 | 2.530 ( +14% ) | ![]() |
||
| (0992) LENOVO GROUP | 439.800 | -0.02 ( - ) | 0.702 | 0.168 ( +31% ) | ![]() |
||
| (0005) HSBC HOLDINGS | 361.768 | 47.738 ( +15% ) | 512.122 | -27.082 ( -5% ) | ![]() |
||
| (0020) WHEELOCK | 351.802 | 23.579 ( +7% ) | 18.692 | -1.855 ( -9% ) | ![]() |
||
| (3750) 03750 | 348.134 | -3.727 ( -1% ) | 40.545 | -2.255 ( -5% ) | ![]() |
||
| (2840) SPDR GOLD TRUST | 343.180 | 2.881 ( +1% ) | 208.898 | 2.130 ( +1% ) | ![]() |
||
| (HSTECH) HANG SENG TECH | 317.510 | 22.750 ( +8% ) | 0.930 | -0.01 ( -1% ) | ![]() |
||
| (2628) CHINA LIFE | 314.565 | 2.365 ( +1% ) | 79.245 | -4.4 ( -5% ) | ![]() |
||
| (1347) HUA HONG SEMI | 283.095 | -1.61 ( -1% ) | 78.315 | -7.285 ( -9% ) | ![]() |
||
| (0763) ZTE | 224.608 | -3.002 ( -1% ) | 0.000 | - ( - ) | ![]() |
||
| (3800) GCL TECH | 222.068 | 2.714 ( +1% ) | 0.000 | - ( - ) | ![]() |
||
| (2282) MGM CHINA | 211.542 | -0.158 ( -0% ) | 0.000 | - ( - ) | ![]() |
||
| (2382) SUNNY OPTICAL | 208.360 | 1.380 ( +1% ) | 0.172 | -0.874 ( -84% ) | ![]() |
||
| (0941) CHINA MOBILE | 204.140 | -2.03 ( -1% ) | 4.465 | -0.285 ( -6% ) | ![]() |
||
| (1928) SANDS CHINA LTD | 192.094 | -1.458 ( -1% ) | 12.456 | 1.600 ( +15% ) | ![]() |
||
| (1772) GANFENGLITHIUM | 181.776 | 1.370 ( +1% ) | 13.674 | -1.16 ( -8% ) | ![]() |
||
| (1093) CSPC PHARMA | 176.364 | -10.788 ( -6% ) | 6.046 | -0.098 ( -2% ) | ![]() |
||
| (9868) XPENG-W | 175.605 | -3.83 ( -2% ) | 0.305 | -2.02 ( -87% ) | ![]() |
||
| (1299) AIA | 174.416 | 6.546 ( +4% ) | 63.678 | 3.688 ( +6% ) | ![]() |
||
| (9866) 09866 | 173.578 | 0.757 ( +0% ) | 29.181 | -1.79 ( -6% ) | ![]() |
||
| (9618) JDCOM | 172.053 | 5.112 ( +3% ) | 41.095 | 0.087 ( +0% ) | ![]() |
||
| (2899) ZIJIN MINING | 163.370 | -4.934 ( -3% ) | 80.288 | -1.474 ( -2% ) | ![]() |
||
| (3988) BANK OF CHINA | 158.849 | 40.749 ( +34% ) | 0.717 | 0.060 ( +9% ) | ![]() |
||
| (0939) CCB | 156.449 | -41.673 ( -21% ) | 14.840 | -0.465 ( -3% ) | ![]() |
||
| (0285) BYD ELECTRONIC | 149.315 | -3.66 ( -2% ) | 0.180 | - ( - ) | ![]() |
||
| (0358) JIANGXI COPPER | 143.145 | 1.020 ( +1% ) | 28.610 | -1.645 ( -5% ) | ![]() |
||
| (9926) AKESO-B | 139.650 | -7.02 ( -5% ) | 1.130 | - ( - ) | ![]() |
||
| (2196) FOSUN PHARMA | 134.275 | -0.07 ( -0% ) | 0.000 | - ( - ) | ![]() |
||
| (1787) SD GOLD | 130.235 | -4.793 ( -4% ) | 0.000 | - ( - ) | ![]() |
||
| (3033) CSOP HS TECH | 129.301 | 17.923 ( +16% ) | 0.080 | 0.001 ( +1% ) | ![]() |
||
| (9880) 09880 | 123.840 | -3.89 ( -3% ) | 0.640 | 0.130 ( +25% ) | ![]() |
||
| (0175) GEELY AUTO | 119.575 | 4.025 ( +3% ) | 0.525 | -0.135 ( -20% ) | ![]() |
||
| (0241) ALI HEALTH | 106.766 | 1.640 ( +2% ) | 0.000 | - ( - ) | ![]() |
||
| (0293) CATHAY PAC AIR | 104.433 | 5.788 ( +6% ) | 10.176 | 3.410 ( +50% ) | ![]() |
||
| (0883) CNOOC | 92.300 | 32.495 ( +54% ) | 30.776 | 8.135 ( +36% ) | ![]() |
||
| (3896) 03896 | 86.072 | 2.218 ( +3% ) | 0.000 | - ( - ) | ![]() |
||
| (0728) CHINA TELECOM | 85.838 | 1.016 ( +1% ) | 0.000 | - ( - ) | ![]() |
||
| (2018) AAC TECH | 84.733 | 0.440 ( +1% ) | 0.230 | -0.03 ( -12% ) | ![]() |
||
| (1177) SINO BIOPHARM | 83.950 | -11.303 ( -12% ) | 0.005 | - ( - ) | ![]() |
||
| (1818) ZHAOJIN MINING | 81.882 | 4.827 ( +6% ) | 0.000 | - ( - ) | ![]() |
||
| (1357) MEITU | 80.875 | -3.84 ( -5% ) | 0.230 | - ( - ) | ![]() |
||
| (2186) LUYE PHARMA | 76.797 | 0.500 ( +1% ) | 0.000 | - ( - ) | ![]() |
||
| (2020) ANTA SPORTS | 76.460 | -5.06 ( -6% ) | 0.040 | -0.164 ( -80% ) | ![]() |
||
| (6693) 06693 | 71.558 | -3.638 ( -5% ) | 0.000 | - ( - ) | ![]() |
||
| (0017) NEW WORLD DEV | 70.865 | 22.790 ( +47% ) | 0.000 | - ( - ) | ![]() |
||
| (0268) KINGDEE INT'L | 68.925 | 0.560 ( +1% ) | 1.425 | -0.01 ( -1% ) | ![]() |
||
| (1880) BELLE INT'L | 66.175 | 3.955 ( +6% ) | 0.000 | - ( - ) | ![]() |
||
| (2228) CECEP COSTIN | 66.170 | -12.983 ( -16% ) | 0.245 | 0.005 ( +2% ) | ![]() |
||
| (9626) Bilibili | 64.456 | -17.24 ( -21% ) | 8.993 | 1.223 ( +16% ) | ![]() |
||
| (2202) CHINA VANKE | 63.861 | -0.241 ( -0% ) | 0.000 | - ( - ) | ![]() |
||
| (2013) WEIMOB INC | 63.005 | -0.45 ( -1% ) | 0.000 | - ( - ) | ![]() |
||
| (6181) 06181 | 62.490 | 0.820 ( +1% ) | 30.765 | 6.510 ( +27% ) | ![]() |
||
| (3993) CMOC | 60.464 | 5.859 ( +11% ) | 25.167 | 6.858 ( +37% ) | ![]() |
||
| (2015) LI AUTO-W | 60.010 | -49.61 ( -45% ) | 4.070 | -0.085 ( -2% ) | ![]() |
||
| (3888) KINGSOFT | 57.758 | -18.894 ( -25% ) | 0.000 | - ( - ) | ![]() |
||
| (2269) WUXI BIO | 55.840 | 0.255 ( +0% ) | 0.365 | -1.18 ( -76% ) | ![]() |
||
| (9688) 09688 | 55.166 | -0.456 ( -1% ) | 0.000 | - ( - ) | ![]() |
||
| (2333) GREATWALL MOTOR | 52.985 | 0.630 ( +1% ) | 0.000 | - ( - ) | ![]() |
||
| (2822) CSOP A50 ETF | 52.892 | 0.180 ( +0% ) | 0.691 | - ( - ) | ![]() |
||
| (0697) SHOUGANG INT'L | 51.268 | -3.818 ( -7% ) | 0.000 | - ( - ) | ![]() |
||
| (9660) 09660 | 51.132 | 0.654 ( +1% ) | 0.057 | 0.030 ( +111% ) | ![]() |
||
| (2208) GOLDWIND | 50.583 | 0.497 ( +1% ) | 0.000 | - ( - ) | ![]() |
||
| (6682) 06682 | 50.435 | -0.28 ( -1% ) | 0.000 | - ( - ) | ![]() |
||
| (0823) LINK REIT | 47.657 | -0.533 ( -1% ) | 0.042 | -0.657 ( -94% ) | ![]() |
||
| (1398) ICBC | 47.535 | 1.617 ( +4% ) | 4.482 | 0.527 ( +13% ) | ![]() |
||
| (2050) 02050 | 47.453 | 1.035 ( +2% ) | 0.000 | - ( - ) | ![]() |
||
| (1530) 3SBIO | 47.430 | -1.863 ( -4% ) | 0.000 | - ( - ) | ![]() |
||
| (0027) GALAXY ENT | 46.610 | 6.520 ( +16% ) | 10.525 | 2.070 ( +24% ) | ![]() |
||
| (3188) CAM CSI300 | 46.078 | -0.922 ( -2% ) | 5.692 | -0.772 ( -12% ) | ![]() |
||
| (1378) CHINAHONGQIAO | 45.510 | -18.06 ( -28% ) | 0.995 | 0.520 ( +109% ) | ![]() |
||
| (0772) CHINA LIT | 45.472 | 3.540 ( +8% ) | 0.000 | - ( - ) | ![]() |
||
| (2097) 02097 | 44.625 | 0.445 ( +1% ) | 0.000 | - ( - ) | ![]() |
||
| (2600) CHALCO | 44.330 | -3.97 ( -8% ) | 5.900 | 0.330 ( +6% ) | ![]() |
||
| (2357) AVICHINA | 43.418 | 3.810 ( +10% ) | 0.000 | - ( - ) | ![]() |
||
| (1288) ABC | 42.600 | 1.501 ( +4% ) | 0.000 | - ( - ) | ![]() |
||
| (0762) CHINA UNICOM | 42.058 | -20.382 ( -33% ) | 0.000 | - ( - ) | ![]() |
||
| (0412) HERITAGE INT'L | 41.380 | - ( - ) | 0.000 | - ( - ) | ![]() |
||
| (1833) PA GOODDOCTOR | 41.225 | -0.601 ( -1% ) | 0.000 | - ( - ) | ![]() |
||
| (0696) TRAVELSKY TECH | 40.325 | 0.295 ( +1% ) | 0.000 | - ( - ) | ![]() |
||
| (0857) PETROCHINA | 39.566 | 20.274 ( +105% ) | 18.810 | 16.920 ( +895% ) | ![]() |
||
| (6936) 06936 | 38.840 | 1.940 ( +5% ) | 0.000 | - ( - ) | ![]() |
||
| (9863) 09863 | 38.290 | -0.495 ( -1% ) | 0.000 | - ( - ) | ![]() |
||
| (0001) CKH HOLDINGS | 38.162 | -6.354 ( -14% ) | 9.718 | -0.105 ( -1% ) | ![]() |
||
| (1801) INNOVENT BIO | 38.120 | -0.275 ( -1% ) | 0.125 | - ( - ) | ![]() |
||
| (1800) CHINA COMM CONS | 37.675 | -5.96 ( -14% ) | 25890 (Call) |
0.000 | - ( - ) | ![]() |
|
| (6060) ZA ONLINE | 37.019 | -3.53 ( -9% ) | 0.000 | - ( - ) | ![]() |
||
| (6855) 06855 | 36.720 | 0.060 ( +0% ) | 0.000 | - ( - ) | ![]() |
||
| (1336) NCI | 35.680 | 0.660 ( +2% ) | 0.000 | - ( - ) | ![]() |
||
| (6066) CSC | 35.275 | -0.54 ( -2% ) | 0.000 | - ( - ) | ![]() |
||
| (2498) 02498 | 33.835 | -3.215 ( -9% ) | 0.000 | - ( - ) | ![]() |
||
| (1138) COSCO SHIP ENGY | 32.953 | 5.991 ( +22% ) | 0.000 | - ( - ) | ![]() |
||
| (6969) SMOORE INTL | 32.931 | -14.92 ( -31% ) | 0.000 | - ( - ) | ![]() |
||
| (2259) 02259 | 32.620 | 3.730 ( +13% ) | 15.760 | -0.46 ( -3% ) | ![]() |
||
| (9999) NTES-S | 31.505 | -0.205 ( -1% ) | 0.495 | - ( - ) | ![]() |
||
| (2423) 02423 | 29.245 | 0.630 ( +2% ) | 0.000 | - ( - ) | ![]() |
||
| (6881) CGS | 29.152 | -0.535 ( -2% ) | 0.000 | - ( - ) | ![]() |
||
| (3968) CM BANK | 27.800 | -4.87 ( -15% ) | 1.870 | -3.76 ( -67% ) | ![]() |
||
| (2727) SH ELECTRIC | 27.210 | -3.5 ( -11% ) | 0.000 | - ( - ) | ![]() |
||
| (1860) 01860 | 26.160 | 9.335 ( +55% ) | 0.000 | - ( - ) | ![]() |
||
| (2888) STANCHART | 25.345 | 4.285 ( +20% ) | 0.000 | - ( - ) | ![]() |
||
| (0688) CHINA OVERSEAS | 25.175 | -6.647 ( -21% ) | 0.000 | - ( - ) | ![]() |
||
| (1415) 01415 | 24.985 | 0.070 ( +0% ) | 0.000 | - ( - ) | ![]() |
||
| (1951) JXR | 24.276 | 1.003 ( +4% ) | 0.000 | - ( - ) | ![]() |
||
| (2319) MENGNIU DAIRY | 24.105 | 4.995 ( +26% ) | 0.000 | - ( - ) | ![]() |
||
| (2331) LI NING | 23.990 | -1.745 ( -7% ) | 0.000 | - ( - ) | ![]() |
||
| (2367) GIANT BIOGENE | 23.860 | -0.14 ( -1% ) | 0.000 | - ( - ) | ![]() |
||
| (1519) 01519 | 23.078 | 0.316 ( +1% ) | 0.000 | - ( - ) | ![]() |
||
| (2359) WUXI APPTEC | 22.865 | -0.385 ( -2% ) | 0.000 | - ( - ) | ![]() |
||
| (1988) MINSHENG BANK | 22.765 | -0.025 ( -0% ) | 0.000 | - ( - ) | ![]() |
||
| (0386) SINOPEC CORP | 22.510 | 4.542 ( +25% ) | 0.000 | - ( - ) | ![]() |
||
| (XAUFIXAM) GOLD | 21.990 | -1.77 ( -7% ) | 5.430 | 0.080 ( +2% ) | ![]() |
||
| (3323) CNBM | 21.750 | 0.110 ( +1% ) | 0.000 | - ( - ) | ![]() |
||
| (0354) CHINASOFT INTL | 21.700 | 0.060 ( +0% ) | 0.000 | - ( - ) | ![]() |
||
| (0390) CHINA RAILWAY | 19.299 | 0.011 ( +0% ) | 0.000 | - ( - ) | ![]() |
||
| (0300) KUNMING MACHINE | 19.225 | -2.275 ( -11% ) | 0.000 | - ( - ) | ![]() |
||
| (6869) YOFC | 18.628 | -0.618 ( -3% ) | 0.000 | - ( - ) | ![]() |
||
| (0016) SHK PPT | 17.931 | 0.088 ( +0% ) | 60.708 | -2.975 ( -5% ) | ![]() |
||
| (6088) 06088 | 16.010 | 1.040 ( +7% ) | 0.000 | - ( - ) | ![]() |
||
| (0189) DONGYUE GROUP | 15.910 | -2.19 ( -12% ) | 0.000 | - ( - ) | ![]() |
||
| (3908) CICC | 15.172 | 0.020 ( +0% ) | 0.000 | - ( - ) | ![]() |
||
| (2473) 02473 | 14.985 | -0.25 ( -2% ) | 0.000 | - ( - ) | ![]() |
||
| (1088) CHINA SHENHUA | 14.855 | 5.945 ( +67% ) | 0.000 | - ( - ) | ![]() |
||
| (2800) TRACKER FUND | 14.620 | 0.882 ( +6% ) | 0.980 | 0.110 ( +13% ) | ![]() |
||
| (2099) CHINAGOLDINTL | 14.510 | 4.760 ( +49% ) | 0.000 | - ( - ) | ![]() |
||
| (0914) ANHUI CONCH CEMENT | 14.390 | -0.055 ( -0% ) | 0.000 | - ( - ) | ![]() |
||
| (NDX) NASDAQ | 13.940 | 2.120 ( +18% ) | 142.200 | 1.690 ( +1% ) | ![]() |
||
| (0881) ZHONGSHENG HLDG | 13.932 | 0.362 ( +3% ) | 0.000 | - ( - ) | ![]() |
||
| (0968) XINYI SOLAR | 13.320 | 0.360 ( +3% ) | 0.000 | - ( - ) | ![]() |
||
| (0267) CITIC | 12.595 | 0.015 ( +0% ) | 0.000 | - ( - ) | ![]() |
||
| (6862) HAIDILAO | 11.245 | -6.61 ( -37% ) | 0.275 | -0.065 ( -19% ) | ![]() |
||
| (9911) 09911 | 11.102 | 0.320 ( +3% ) | 0.000 | - ( - ) | ![]() |
||
| (1698) BOSHIWA INT'L | 11.005 | -3.485 ( -24% ) | 0.000 | - ( - ) | ![]() |
||
| (1888) KB LAMINATES | 10.375 | 0.865 ( +9% ) | 0.000 | - ( - ) | ![]() |
||
| (2380) CHINA POWER | 10.237 | -1.242 ( -11% ) | 0.000 | - ( - ) | ![]() |
||
| (1208) MMG | 10.204 | -0.214 ( -2% ) | 0.000 | - ( - ) | ![]() |
||
| (1919) COSCO SHIP HOLD | 10.195 | 1.222 ( +14% ) | 0.000 | - ( - ) | ![]() |
||
| (2400) XD INC | 10.160 | -0.04 ( -0% ) | 0.000 | - ( - ) | ![]() |
||
| (1276) 01276 | 9.840 | -0.18 ( -2% ) | 0.000 | - ( - ) | ![]() |
||
| (2823) ISHARES A50 | 9.677 | 0.163 ( +2% ) | 0.000 | - ( - ) | ![]() |
||
| (1876) BUD APAC | 9.600 | -4.242 ( -31% ) | 0.000 | - ( - ) | ![]() |
||
| (2388) BOC HONG KONG | 9.555 | -13.095 ( -58% ) | 0.305 | -0.255 ( -46% ) | ![]() |
||
| (9698) GDS-SW | 9.535 | -0.845 ( -8% ) | 0.000 | - ( - ) | ![]() |
||
| (1171) YANKUANG ENERGY | 9.520 | -0.31 ( -3% ) | 0.000 | - ( - ) | ![]() |
||
| (JPY) JPY | 9.100 | -0.54 ( -6% ) | 0.810 | -0.19 ( -19% ) | ![]() |
||
| (JPYHKD) JPYHKD | 9.100 | -0.54 ( -6% ) | 0.810 | -0.19 ( -19% ) | ![]() |
||
| (2338) WEICHAI POWER | 8.863 | 0.148 ( +2% ) | 0.000 | - ( - ) | ![]() |
||
| (1929) CHOW TAI FOOK | 8.745 | -0.228 ( -3% ) | 0.000 | - ( - ) | ![]() |
||
| (6186) CHINA FEIHE | 8.620 | -3.4 ( -28% ) | 0.000 | - ( - ) | ![]() |
||
| (2313) SHENZHOU INTL | 8.390 | 0.030 ( +0% ) | 0.000 | - ( - ) | ![]() |
||
| (1385) 01385 | 8.355 | 0.580 ( +7% ) | 0.000 | - ( - ) | ![]() |
||
| (2611) GUOTAI JUNAN SECURITIES CO. LTD - H | 7.994 | -4.806 ( -38% ) | 0.000 | - ( - ) | ![]() |
||
| (6030) CITIC SEC | 7.980 | -0.985 ( -11% ) | 0.000 | - ( - ) | ![]() |
||
| (6160) BEONE | 7.870 | -0.71 ( -8% ) | 0.000 | - ( - ) | ![]() |
||
| (1258) CHINFMINING | 7.830 | 0.470 ( +6% ) | 0.000 | - ( - ) | ![]() |
||
| (0853) MICROPORT | 7.194 | -0.289 ( -4% ) | 0.000 | - ( - ) | ![]() |
||
| (0522) ASM PACIFIC | 7.140 | 0.315 ( +5% ) | 0.000 | - ( - ) | ![]() |
||
| (2533) 02533 | 6.952 | -2.242 ( -24% ) | 0.000 | - ( - ) | ![]() |
||
| (0916) CHINA LONGYUAN | 6.945 | 0.665 ( +11% ) | 0.000 | - ( - ) | ![]() |
||
| (0960) LONGFOR PPT | 6.845 | 0.855 ( +14% ) | 0.000 | - ( - ) | ![]() |
||
| (0179) JOHNSON ELEC H | 6.795 | 0.250 ( +4% ) | 0.000 | - ( - ) | ![]() |
||
| (0669) TECHTRONIC IND | 6.782 | -0.562 ( -8% ) | 0.000 | - ( - ) | ![]() |
||
| (1072) DONGFANG ELEC | 6.558 | 0.134 ( +2% ) | 0.000 | - ( - ) | ![]() |
||
| (0489) DONGFENG GROUP | 6.540 | -0.17 ( -3% ) | 0.000 | - ( - ) | ![]() |
||
| (1359) CHINA CINDA | 6.481 | - ( - ) | 0.000 | - ( - ) | ![]() |
||
| (0902) HUANENG POWER | 6.270 | -4.16 ( -40% ) | 0.000 | - ( - ) | ![]() |
||
| (2618) TCL COMM | 6.253 | 0.010 ( +0% ) | 0.000 | - ( - ) | ![]() |
||
| (1109) CHINA RES LAND | 6.249 | -0.395 ( -6% ) | 0.000 | - ( - ) | ![]() |
||
| (9995) 09995 | 5.885 | 0.160 ( +3% ) | 0.000 | - ( - ) | ![]() |
||
| (HSCE) HANG SENG CEI | 5.570 | 0.510 ( +10% ) | 0.110 | 0.010 ( +10% ) | ![]() |
||
| (1133) HARBIN POWER | 5.480 | 1.280 ( +30% ) | 0.000 | - ( - ) | ![]() |
||
| (0066) MTR CORPORATION | 5.405 | 0.312 ( +6% ) | 0.000 | - ( - ) | ![]() |
||
| (1428) BRIGHT SMART | 5.400 | 0.440 ( +9% ) | 0.000 | - ( - ) | ![]() |
||
| (1038) CKI HOLDINGS | 5.048 | 0.100 ( +2% ) | 0.000 | - ( - ) | ![]() |
||
| (6055) 06055 | 4.980 | -0.01 ( -0% ) | 0.000 | - ( - ) | ![]() |
||
| (6618) JD HEALTH | 4.980 | 0.180 ( +4% ) | 0.000 | - ( - ) | ![]() |
||
| (1164) CGN MINING | 4.940 | 0.020 ( +0% ) | 0.000 | - ( - ) | ![]() |
||
| (6099) 06099 | 4.894 | -0.048 ( -1% ) | 0.000 | - ( - ) | ![]() |
||
| (1729) 01729 | 4.770 | 0.220 ( +5% ) | 0.000 | - ( - ) | ![]() |
||
| (0780) TONGCHENG-ELONG | 4.620 | -0.028 ( -1% ) | 0.000 | - ( - ) | ![]() |
||
| (1113) CK ASSET | 4.418 | 0.092 ( +2% ) | 0.000 | - ( - ) | ![]() |
||
| (1339) PICC GROUP | 4.250 | 0.304 ( +8% ) | 0.000 | - ( - ) | ![]() |
||
| (SPX) SPX | 4.080 | 1.000 ( +32% ) | 18.250 | -0.31 ( -2% ) | ![]() |
||
| (0003) HK & CHINA GAS | 3.943 | 0.379 ( +11% ) | 0.000 | - ( - ) | ![]() |
||
| (0753) AIR CHINA | 3.930 | -0.7 ( -15% ) | 0.000 | - ( - ) | ![]() |
||
| (1186) CHINA RAIL CONS | 3.860 | -1.282 ( -25% ) | 0.000 | - ( - ) | ![]() |
||
| (2252) 02252 | 3.745 | -0.01 ( -0% ) | 0.000 | - ( - ) | ![]() |
||
| (1788) GUOTAI JUNAN I | 3.595 | 0.010 ( +0% ) | 0.000 | - ( - ) | ![]() |
||
| (9896) 09896 | 3.580 | -3.79 ( -51% ) | 0.000 | - ( - ) | ![]() |
||
| (2238) GAC GROUP | 3.484 | 0.084 ( +2% ) | 0.000 | - ( - ) | ![]() |
||
| (3606) FUYAO GLASS | 3.426 | -0.02 ( -1% ) | 0.000 | - ( - ) | ![]() |
||
| (1766) CRRC | 3.395 | 0.010 ( +0% ) | 0.000 | - ( - ) | ![]() |
||
| (1114) BRILLIANCE CHI | 3.394 | 1.188 ( +54% ) | 0.000 | - ( - ) | ![]() |
||
| (1898) CHINA COAL | 3.177 | -1.054 ( -25% ) | 0.000 | - ( - ) | ![]() |
||
| (0868) XINYI GLASS | 3.160 | -0.265 ( -8% ) | 0.000 | - ( - ) | ![]() |
||
| (9633) NONGFU SPRING | 3.149 | - ( - ) | 0.000 | - ( - ) | ![]() |
||
| (2328) PICC P&C | 3.140 | -0.428 ( -12% ) | 0.000 | - ( - ) | ![]() |
||
| (0148) KINGBOARD CHEM | 2.880 | -0.62 ( -18% ) | 0.000 | - ( - ) | ![]() |
||
| (1952) 01952 | 2.822 | 0.020 ( +1% ) | 0.000 | - ( - ) | ![]() |
||
| (0012) HENDERSON LAND | 2.800 | 0.085 ( +3% ) | 0.000 | - ( - ) | ![]() |
||
| (1797) KOOLEARN | 2.650 | -0.675 ( -20% ) | 0.000 | - ( - ) | ![]() |
||
| (6613) 06613 | 2.388 | -0.388 ( -14% ) | 0.000 | - ( - ) | ![]() |
||
| (6865) FLAT GLASS | 2.340 | -0.03 ( -1% ) | 0.000 | - ( - ) | ![]() |
||
| (1618) MCC | 2.310 | -0.14 ( -6% ) | 0.000 | - ( - ) | ![]() |
||
| (1318) GREENS HOLDINGS | 2.280 | -0.39 ( -15% ) | 0.000 | - ( - ) | ![]() |
||
| (1157) ZOOMLION | 2.197 | 0.442 ( +25% ) | 0.000 | - ( - ) | ![]() |
||
| (9901) NEW ORIENTAL-S | 2.160 | 0.010 ( +0% ) | 0.000 | - ( - ) | ![]() |
||
| (1816) CGN POWER | 2.149 | 0.353 ( +20% ) | 0.000 | - ( - ) | ![]() |
||
| (3311) CHINA STATE CON | 2.100 | -0.03 ( -1% ) | 0.000 | - ( - ) | ![]() |
||
| (1776) GF SEC | 2.018 | 0.166 ( +9% ) | 0.000 | - ( - ) | ![]() |
||
| (0291) CHINA RES BEER | 1.995 | -0.125 ( -6% ) | 0.000 | - ( - ) | ![]() |
||
| (6690) HAIER SMARTHOME | 1.988 | 0.030 ( +2% ) | 0.000 | - ( - ) | ![]() |
||
| (0168) TSINGTAO BREW | 1.950 | -0.03 ( -2% ) | 0.000 | - ( - ) | ![]() |
||
| (3759) PHARMARON | 1.927 | 0.005 ( +0% ) | 0.000 | - ( - ) | ![]() |
||
| (DJI) DOW JONES | 1.920 | 0.520 ( +37% ) | 215.470 | 0.400 ( +0% ) | ![]() |
||
| (1070) TCL MULTIMEDIA | 1.900 | 0.140 ( +8% ) | 0.000 | - ( - ) | ![]() |
||
| (0836) CHINA RES POWER | 1.882 | 0.062 ( +3% ) | 0.000 | - ( - ) | ![]() |
||
| (N225) NIKKEI | 1.840 | 0.040 ( +2% ) | 589.270 | -5.89 ( -1% ) | ![]() |
||
| (0135) KUNLUN ENERGY | 1.774 | 0.078 ( +5% ) | 0.000 | - ( - ) | ![]() |
||
| (2276) 02276 | 1.750 | -0.75 ( -30% ) | 0.000 | - ( - ) | ![]() |
||
| (2883) CHINA OILFIELD | 1.750 | 0.810 ( +86% ) | 0.000 | - ( - ) | ![]() |
||
| (0656) FOSUN INTL | 1.740 | - ( - ) | 0.000 | - ( - ) | ![]() |
||
| (1478) 01478 | 1.720 | 0.135 ( +9% ) | 0.000 | - ( - ) | ![]() |
||
| (2601) CPIC | 1.686 | -0.596 ( -26% ) | 0.000 | - ( - ) | ![]() |
||
| (3900) GREENTOWN CHINA | 1.657 | -0.072 ( -4% ) | 0.000 | - ( - ) | ![]() |
||
| (0288) WH GROUP | 1.623 | - ( - ) | 0.000 | - ( - ) | ![]() |
||
| (2828) HS H ETF | 1.612 | 0.046 ( +3% ) | 0.040 | 0.040 ( - ) | ![]() |
||
| (3692) HANSOH PHARMA | 1.564 | -0.134 ( -8% ) | 0.000 | - ( - ) | ![]() |
||
| (2525) 02525 | 1.544 | 0.076 ( +5% ) | 0.000 | - ( - ) | ![]() |
||
| (0998) CITIC BANK | 1.477 | - ( - ) | 0.000 | - ( - ) | ![]() |
||
| (1128) WYNN MACAU | 1.320 | - ( - ) | 0.000 | - ( - ) | ![]() |
||
| (1209) CHINA RES MIXC | 1.280 | 0.030 ( +2% ) | 0.000 | - ( - ) | ![]() |
||
| (0316) OOIL | 1.275 | 0.020 ( +2% ) | 0.000 | - ( - ) | ![]() |
||
| (1316) NEXTEER | 1.255 | 0.115 ( +10% ) | 0.000 | - ( - ) | ![]() |
||
| (1658) PSBC | 1.249 | 0.200 ( +19% ) | 0.000 | - ( - ) | ![]() |
||
| (9696) 09696 | 1.220 | -0.11 ( -8% ) | 0.000 | - ( - ) | ![]() |
||
| (2268) YOUYUAN HLDGS | 1.120 | -0.125 ( -10% ) | 0.000 | - ( - ) | ![]() |
||
| (1044) HENGAN INT'L | 1.050 | - ( - ) | 0.000 | - ( - ) | ![]() |
||
| (2689) ND PAPER | 0.990 | -1.995 ( -67% ) | 0.000 | - ( - ) | ![]() |
||
