| Terms | |||||||||||
| Warrant Code |
|
58217 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Issuer | SG | ||||||||||
| Underlying | ALIBABA | ||||||||||
| Type | Bear | ||||||||||
| Strike Price | 186.500 | ||||||||||
| Conversion Ratio | 500 | ||||||||||
| Maturity (Y-M-D) | 2028-10-31 | ||||||||||
| Time to Maturity (Day(s)) | 882 | ||||||||||
| Market Data | ||||||||||
| Moneyness |
|
42.48% ITM | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Warrant Price | 0.099 | |||||||||
| Effective Gearing (X) | 0 | |||||||||
| Implied Volatility (%) | 0 | |||||||||
| Premium (%) | -4.66 | |||||||||
| 30 days Underlying History Volatility (%) | 39.13 | |||||||||
| Delta (%) | 0.00 | |||||||||