Terms | |||||||||||
Warrant Code |
|
15543 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Issuer | MS | ||||||||||
Underlying | HANG SENG INDEX | ||||||||||
Type | Call | ||||||||||
Strike Price | 27,436.00 | ||||||||||
Conversion Ratio | 6,000 | ||||||||||
Maturity (Y-M-D) | 2025-09-29 | ||||||||||
Time to Maturity (Day(s)) | 19 |
Market Data | ||||||||||
Moneyness |
|
4.72% OTM | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Warrant Price | 0.025 | |||||||||
Effective Gearing (X) | 35.00 | |||||||||
Implied Volatility (%) | 22.98 | |||||||||
Premium (%) | 5.29 | |||||||||
30 days Underlying History Volatility (%) | 16.87 | |||||||||
Delta (%) | 0.20 |