| Code | Underlying | Bull | Bear | BEA Focus | Money Flow Chart |
| HSI | HANG SENG INDEX | +32,245,489 | -4,696,366 | ![]() |
|
| 6869 | YOFC | +4,170,635 | -714,173 | ![]() |
|
| 1347 | HUA HONG SEMI | +3,987,323 | -193,259 | ![]() |
|
| 0981 | SMIC | +3,581,956 | +2,045,163 | ![]() |
|
| 9988 | ALIBABA | +2,817,035 | -275,420 | ![]() |
|
| 1211 | BYD COMPANY | +1,626,191 | +280,901 | ![]() |
|
| 2628 | CHINA LIFE | +597,230 | +19,465 | ![]() |
|
| 1810 | XIAOMI | +453,387 | -1,044,280 | ![]() |
|
| 0939 | CCB | +338,921 | -61,971 | ![]() |
|
| 0020 | WHEELOCK | +315,047 | -78,300 | ![]() |
+ : Money Inflow, - : Money Outflow











