Outstanding Quantity

Underlying Total Outstanding Qty
of Bull Contracts
(Million Shares)
Change In
Outstanding
Qty of Bull
Contracts
(Million/%)
BEA
Focus
(Bull)
Total Outstanding Qty
of Bear Contracts
(Million Shares)
Change in
Outstanding
Qty of Bear
Contracts
(Million/%)
BEA
Focus
(Bear)
Outstanding
Quantity
Chart
(HSI) HANG SENG INDEX 5,817.380 -1,806.11 ( -24% ) 3,997.790 37.350 ( +1% )
(9988) ALIBABA 1,104.760 -65.4 ( -6% ) 180.950 -5.075 ( -3% )
(0700) TENCENT 948.460 -8.745 ( -1% ) 252.600 37.260 ( +17% )
(HSTECH) HANG SENG TECH 502.280 26.850 ( +6% ) 59.560 37.530 ( +170% )
(0981) SMIC 421.015 -48.355 ( -10% ) 75.355 6.335 ( +9% )
(0388) HKEX 399.400 -61 ( -13% ) 105.450 2.050 ( +2% )
(1810) XIAOMI 361.646 -118.716 ( -25% ) 293.320 -4.558 ( -2% )
(9618) JDCOM 351.827 -7.277 ( -2% ) 9.627 -1.015 ( -10% )
(0941) CHINA MOBILE 299.975 -4.265 ( -1% ) 14.920 2.725 ( +22% )
(2318) PING AN 298.315 -30.135 ( -9% ) 13.805 -7.065 ( -34% )
(0883) CNOOC 283.860 6.250 ( +2% ) 39.805 4.390 ( +12% )
(3690) MEITUAN 271.235 6.905 ( +3% ) 50.885 4.480 ( +10% )
(1211) BYD COMPANY 267.545 -192.724 ( -42% ) 30.276 4.374 ( +17% )
(0005) HSBC HOLDINGS 256.944 -8.368 ( -3% ) 109.352 -0.496 ( -0% )
(1347) HUA HONG SEMI 163.060 -87.57 ( -35% ) 78.800 -5.15 ( -6% )
(0939) CCB 143.350 3.120 ( +2% ) 6.840 1.220 ( +22% )
(9992) POP MART 137.260 14.120 ( +11% ) 167.050 -0.22 ( -0% )
(9926) AKESO-B 129.310 -39.99 ( -24% ) 2.300 - ( - )
(2628) CHINA LIFE 127.765 -0.535 ( -0% ) 21.630 1.520 ( +8% )
(1024) KUAISHOU-W 112.440 -0.62 ( -1% ) 12.650 0.880 ( +7% )
(6869) YOFC 100.350 5.800 ( +6% ) 11.000 5.025 ( +84% )
(2899) ZIJIN MINING 92.070 -52.97 ( -37% ) 39.060 -1.86 ( -5% )
(2269) WUXI BIO 88.570 20.645 ( +30% ) 1.860 -1.115 ( -37% )
(1398) ICBC 85.615 0.100 ( +0% ) 7.600 0.340 ( +5% )
(1801) INNOVENT BIO 73.630 0.515 ( +1% ) 3.595 2.965 ( +471% )
(3750) 03750 67.610 6.830 ( +11% ) 2.555 1.015 ( +66% )
(0020) WHEELOCK 62.940 -84.015 ( -57% ) 7.650 -0.35 ( -4% )
(9888) Baidu 60.365 -18.698 ( -24% ) 36.178 1.720 ( +5% )
(1299) AIA 52.510 0.168 ( +0% ) 60.384 0.874 ( +1% )
(9999) NTES-S 34.730 -8.805 ( -20% ) 5.290 0.140 ( +3% )
(0386) SINOPEC CORP 34.180 0.084 ( +0% ) 0.000 - ( - )
(0175) GEELY AUTO 32.940 -2.97 ( -8% ) 0.645 -0.615 ( -49% )
(3968) CM BANK 25.480 -0.02 ( -0% ) 0.000 - ( - )
(NDX) NASDAQ 25.320 -5.42 ( -18% ) 109.080 19.430 ( +22% )
(1772) GANFENGLITHIUM 22.338 -3.478 ( -13% ) 0.360 -0.1 ( -22% )
(9961) TRIP.COM 20.685 0.487 ( +2% ) 3.248 - ( - )
(6030) CITIC SEC 18.195 1.425 ( +8% ) 0.000 - ( - )
(HSCE) HANG SENG CEI 17.130 1.030 ( +6% ) 5.970 -0.03 ( -0% )
(1093) CSPC PHARMA 15.014 0.118 ( +1% ) 0.740 -0.2 ( -21% )
(9868) XPENG-W 12.615 1.105 ( +10% ) 3.215 -0.51 ( -14% )
(2015) LI AUTO-W 11.060 -0.46 ( -4% ) 0.960 -0.005 ( -1% )
(3988) BANK OF CHINA 10.540 0.430 ( +4% ) 3.690 -0.15 ( -4% )
(0857) PETROCHINA 8.090 1.052 ( +15% ) 0.310 - ( - )
(1378) CHINAHONGQIAO 7.780 -9.315 ( -54% ) 3.890 -0.11 ( -3% )
(DJI) DOW JONES 5.600 -2.53 ( -31% ) 116.970 -4.42 ( -4% )
(9660) 09660 4.953 0.777 ( +19% ) 1.362 1.206 ( +773% )
(9880) 09880 3.630 -0.025 ( -1% ) 0.000 - ( - )
(1088) CHINA SHENHUA 1.950 0.025 ( +1% ) 0.000 - ( - )
(1788) GUOTAI JUNAN I 1.860 - ( - ) 0.180 - ( - )
(SPX) SPX 0.910 -0.48 ( -35% ) 15.370 -0.75 ( -5% )
Last Update: 2026-06-10 16:35 (15 mins delayed)

Important Risk Warning

*The Structured Products are non-collateralised products. If the Issuer is insolvent or defaults on its obligations, investors may not be able to recover all or even part of the amount due. Inline warrants are newly introduced to the market and there are no similar products currently listed on the Stock Exchange of Hong Kong Limited for comparison. Inline warrants carry exotic features, and their terms and pricing may be more complicated than standard derivative warrants. Maximum potential payoff is fixed and capped. Price movement of the inline warrants may be opposite to the price movement of the underlying asset.

By viewing or using this website, you agree to be bound by the terms and conditions. Disclaimer