13915 JPGEELY@EP2508A
Price (HKD)0.079
+0.013 (+19.70%)
- High (HKD)0.076
- Bid (HKD)0.079
- Open0.068
- Bid ask spread (HKD)-0.001
- Low (HKD)0.068
- Ask (HKD)0.080
- Turnover ($K)5.16
Underlying (Delayed)
Details
0175 GEELY AUTO
16.74 -0.5 (-2.9%)Details
Last Update: 2025-06-12 16:35 (15 mins delayed)
Related Warrants/CBBC
Code | Underlying | Strike Price | Maturity (Y-M-D) |
Is- suer |
Last Price (HKD) |
Change (%) |
Eff.
Gearing (X) |
Premium (X) |
I.V. (%) |
Turnover ($K) |
Outstanding (Million) |
Compare |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
29483 | GEELY AUTO | 19.640 | 25-07-09 | HS | 0.010 | -55% | 17.83 | 17.92 | 44.56 | 20.28 | 52.690 | ![]() |
28908 | GEELY AUTO | 19.640 | 25-07-08 | MS | 0.010 | -41% | 17.83 | 17.92 | 45.41 | 48.92 | 80.000 | ![]() |
28798 | GEELY AUTO | 19.500 | 25-07-30 | CT | 0.031 | -35% | 11.32 | 18.34 | 46.44 | 9.90 | 27.540 | ![]() |
29491 | GEELY AUTO | 18.990 | 25-10-15 | MS | 0.113 | -18% | 5.79 | 20.19 | 48.28 | 2,114.50 | 21.780 | ![]() |
28723 | GEELY AUTO | 18.500 | 25-10-27 | CI | 0.141 | -15% | 5.22 | 18.94 | 49.22 | 0.00 | 7.760 | ![]() |
28842 | GEELY AUTO | 18.520 | 25-10-22 | BI | 0.138 | -15% | 5.29 | 18.88 | 49.62 | 1,213.02 | 17.390 | ![]() |
13934 | GEELY AUTO | 20.830 | 25-08-06 | CT | 0.024 | -27% | 10.70 | 25.87 | 49.62 | 13.80 | 35.930 | ![]() |
28838 | GEELY AUTO | 19.620 | 25-07-15 | UB | 0.021 | -38% | 13.23 | 18.46 | 49.96 | 16.38 | 13.320 | ![]() |
28860 | GEELY AUTO | 19.520 | 25-07-23 | SG | 0.031 | -33% | 11.27 | 18.46 | 50.51 | 1.60 | 5.630 | ![]() |
13152 | GEELY AUTO | 18.510 | 25-10-20 | SG | 0.143 | -15% | 5.16 | 19.12 | 51.25 | 377.07 | 4.050 | ![]() |
15726 | GEELY AUTO | 15.500 | 25-10-24 | CI | 0.275 | - | 4.05 | 9.02 | 51.29 | 0.00 | 0.000 | ![]() |
15762 | GEELY AUTO | 19.280 | 25-10-09 | CT | 0.112 | -18% | 5.67 | 21.86 | 51.52 | 1,181.37 | 1.560 | ![]() |
29793 | GEELY AUTO | 19.520 | 25-07-23 | GJ | 0.033 | -28% | 10.93 | 18.58 | 51.73 | 0.00 | 0.500 | ![]() |
15711 | GEELY AUTO | 18.000 | 25-10-09 | JP | 0.155 | -14% | 5.10 | 16.79 | 52.35 | 90.89 | 3.360 | ![]() |
16184 | GEELY AUTO | 19.300 | 25-09-30 | HS | 0.107 | -17% | 5.82 | 21.68 | 52.42 | 303.20 | 1.000 | ![]() |
13528 | GEELY AUTO | 24.220 | 25-12-22 | CI | 0.072 | -15% | 5.33 | 48.98 | 52.75 | 103.47 | 31.090 | ![]() |
17152 | GEELY AUTO | 22.050 | 26-01-21 | BI | 0.125 | -13% | 4.49 | 39.19 | 52.87 | 2,722.67 | 0.740 | ![]() |
15997 | GEELY AUTO | 19.300 | 25-10-03 | BP | 0.113 | -14% | 5.62 | 22.04 | 53.37 | 0.00 | 0.070 | ![]() |
17185 | GEELY AUTO | 22.050 | 26-01-21 | SG | 0.128 | -14% | 4.43 | 39.37 | 53.49 | 171.45 | 0.000 | ![]() |
15260 | GEELY AUTO | 18.690 | 25-08-26 | MS | 0.094 | -20% | 6.70 | 17.26 | 53.67 | 157.23 | 0.420 | ![]() |
16581 | GEELY AUTO | 24.030 | 25-10-22 | GJ | 0.046 | -18% | 6.50 | 46.30 | 53.95 | 142.86 | 5.100 | ![]() |
13983 | GEELY AUTO | 20.830 | 25-08-06 | MS | 0.031 | -30% | 9.61 | 26.28 | 53.96 | 70.95 | 17.970 | ![]() |
16577 | GEELY AUTO | 24.270 | 25-12-15 | MS | 0.072 | -15% | 5.32 | 49.28 | 53.96 | 0.00 | 1.200 | ![]() |
17237 | GEELY AUTO | 22.050 | 26-01-21 | HS | 0.131 | -13% | 4.37 | 39.55 | 54.11 | 43.20 | 0.140 | ![]() |
17031 | GEELY AUTO | 24.270 | 25-12-15 | JP | 0.074 | -15% | 5.25 | 49.40 | 54.50 | 8.60 | 0.000 | ![]() |
16627 | GEELY AUTO | 24.270 | 25-12-15 | UB | 0.074 | -16% | 5.25 | 49.40 | 54.50 | 0.00 | 0.040 | ![]() |
14432 | GEELY AUTO | 23.980 | 25-10-30 | BI | 0.053 | -17% | 6.15 | 46.42 | 54.62 | 236.85 | 5.910 | ![]() |
17339 | GEELY AUTO | 22.050 | 26-01-21 | GJ | 0.134 | -12% | 4.32 | 39.73 | 54.73 | 0.00 | 0.000 | ![]() |
17026 | GEELY AUTO | 22.000 | 26-01-28 | HU | 0.140 | -11% | 4.23 | 39.78 | 54.83 | 256.14 | 0.540 | ![]() |
14441 | GEELY AUTO | 22.220 | 25-09-03 | HS | 0.038 | -24% | 7.83 | 35.01 | 55.12 | 296.78 | 7.890 | ![]() |
13563 | GEELY AUTO | 18.700 | 25-09-02 | GJ | 0.106 | -17% | 6.19 | 18.04 | 55.24 | 6.00 | 0.050 | ![]() |
28832 | GEELY AUTO | 19.520 | 25-07-23 | JP | 0.039 | -24% | 10.05 | 18.94 | 55.28 | 8.20 | 2.670 | ![]() |
16694 | GEELY AUTO | 24.270 | 25-12-15 | HS | 0.078 | -15% | 5.13 | 49.64 | 55.59 | 178.28 | 0.560 | ![]() |
29572 | GEELY AUTO | 19.640 | 25-07-08 | BI | 0.020 | -9% | 13.49 | 18.52 | 55.72 | 0.00 | 56.650 | ![]() |
29065 | GEELY AUTO | 18.520 | 25-10-20 | UB | 0.163 | -14% | 4.70 | 20.37 | 56.35 | 0.00 | 0.050 | ![]() |
16645 | GEELY AUTO | 24.030 | 25-10-22 | BP | 0.053 | -16% | 6.13 | 46.71 | 56.52 | 263.56 | 3.800 | ![]() |
13637 | GEELY AUTO | 20.780 | 25-08-13 | UB | 0.043 | -25% | 8.34 | 26.70 | 56.74 | 9.70 | 3.640 | ![]() |
14294 | GEELY AUTO | 20.830 | 25-08-06 | JP | 0.036 | -27% | 8.98 | 26.58 | 56.81 | 1.20 | 3.590 | ![]() |
15942 | GEELY AUTO | 19.300 | 25-09-30 | UB | 0.123 | -16% | 5.32 | 22.64 | 56.95 | 0.00 | 0.300 | ![]() |
14844 | GEELY AUTO | 25.000 | 25-09-30 | SG | 0.033 | -18% | 7.04 | 51.31 | 57.47 | 0.00 | 7.960 | ![]() |
16560 | GEELY AUTO | 24.030 | 25-10-22 | HU | 0.056 | - | 5.98 | 46.89 | 57.58 | 0.00 | 0.000 | ![]() |
17005 | GEELY AUTO | 30.880 | 26-04-29 | CI | 0.088 | -12% | 4.06 | 89.73 | 58.23 | 159.57 | 0.100 | ![]() |
29526 | GEELY AUTO | 19.640 | 25-07-08 | BP | 0.023 | - | 12.68 | 18.70 | 58.38 | 0.00 | 3.160 | ![]() |
14685 | GEELY AUTO | 23.930 | 25-08-28 | CT | 0.024 | -25% | 8.37 | 44.38 | 58.45 | 45.49 | 4.970 | ![]() |
28829 | GEELY AUTO | 19.520 | 25-07-23 | DS | 0.045 | -24% | 9.33 | 19.30 | 58.68 | 0.00 | 0.380 | ![]() |
14428 | GEELY AUTO | 26.600 | 25-12-04 | HU | 0.058 | -13% | 5.33 | 62.37 | 58.73 | 20.98 | 0.290 | ![]() |
14697 | GEELY AUTO | 23.930 | 25-08-28 | UB | 0.025 | -24% | 8.25 | 44.44 | 59.09 | 0.00 | 9.660 | ![]() |
14694 | GEELY AUTO | 23.930 | 25-08-28 | MS | 0.025 | -22% | 8.25 | 44.44 | 59.09 | 5.60 | 0.850 | ![]() |
14519 | GEELY AUTO | 23.880 | 25-09-04 | JP | 0.030 | -23% | 7.73 | 44.44 | 59.18 | 28.20 | 7.360 | ![]() |
14094 | GEELY AUTO | 27.500 | 26-02-03 | MB | 0.085 | -13% | 4.43 | 69.35 | 59.82 | 57.86 | 2.330 | ![]() |
14701 | GEELY AUTO | 23.930 | 25-08-28 | BP | 0.027 | -21% | 8.01 | 44.56 | 60.33 | 13.10 | 0.450 | ![]() |
27792 | GEELY AUTO | 15.050 | 25-07-31 | JP | 0.485 | -16% | 5.00 | 4.39 | 60.48 | 40.80 | 2.060 | ![]() |
16258 | GEELY AUTO | 19.300 | 25-09-30 | JP | 0.136 | -14% | 4.99 | 23.42 | 60.58 | 0.00 | 0.000 | ![]() |
29085 | GEELY AUTO | 18.520 | 25-10-20 | JP | 0.180 | -13% | 4.37 | 21.39 | 60.60 | 0.00 | 0.300 | ![]() |
27159 | GEELY AUTO | 10.000 | 26-01-05 | BP | 1.470 | -5% | 0 | 3.64 | 67.40 | 0.00 | 0.090 | ![]() |
26821 | GEELY AUTO | 9.610 | 25-07-28 | CT | 1.450 | -5% | 0 | 0.72 | 98.71 | 0.00 | 0.430 | ![]() |
21716 | GEELY AUTO | 9.600 | 25-08-04 | BP | 1.470 | -3% | 0 | 1.25 | 105.57 | 0.00 | 0.595 | ![]() |
26790 | GEELY AUTO | 9.610 | 25-07-28 | UB | 1.460 | -6% | 0 | 1.02 | 107.52 | 0.00 | 0.300 | ![]() |
27082 | GEELY AUTO | 9.610 | 25-07-28 | GJ | 1.470 | -6% | 0 | 1.31 | 115.01 | 0.00 | 0.000 | ![]() |
23297 | GEELY AUTO | 9.610 | 25-07-28 | MB | 1.530 | - | 0 | 3.11 | 149.33 | 0.00 | 0.000 | ![]() |
29397 | GEELY AUTO | 20.000 | 25-06-12 | HU | 0.010 | - | 0 | 19.77 | 205.14 | 0.00 | 3.220 | ![]() |
Code | Underlying | Strike Price | Maturity (Y-M-D) |
Is- suer |
Last Price (HKD) |
Change (%) |
Eff.
Gearing (X) |
Premium (X) |
I.V. (%) |
Turnover ($K) |
Outstanding (Million) |
Compare |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14922 | GEELY AUTO | 14.860 | 25-10-03 | GJ | 0.075 | +17% | 5.89 | 15.71 | 43.89 | 533.33 | 2.070 | ![]() |
13526 | GEELY AUTO | 14.880 | 25-10-13 | CI | 0.091 | +17% | 5.09 | 16.55 | 46.77 | 19.36 | 8.060 | ![]() |
13537 | GEELY AUTO | 13.900 | 25-10-06 | HU | 0.126 | +15% | 5.46 | 20.73 | 49.62 | 131.55 | 0.185 | ![]() |
14005 | GEELY AUTO | 15.300 | 25-08-11 | CT | 0.069 | +21% | 7.03 | 12.72 | 49.67 | 280.15 | 2.910 | ![]() |
13854 | GEELY AUTO | 15.260 | 25-08-11 | MS | 0.070 | +19% | 6.88 | 13.02 | 50.71 | 48.00 | 0.240 | ![]() |
13702 | GEELY AUTO | 15.280 | 25-08-18 | UB | 0.084 | +17% | 6.00 | 13.74 | 53.46 | 0.00 | 2.170 | ![]() |
27776 | GEELY AUTO | 9.680 | 25-06-27 | CT | 0.010 | - | 0 | 42.47 | 146.75 | 0.00 | 10.815 | ![]() |
28724 | GEELY AUTO | 9.670 | 25-06-20 | GJ | 0.010 | - | 0 | 42.53 | 201.21 | 0.00 | 3.165 | ![]() |
29061 | GEELY AUTO | 9.670 | 25-06-20 | HU | 0.010 | - | 0 | 42.53 | 201.21 | 0.00 | 0.000 | ![]() |
28155 | GEELY AUTO | 9.670 | 25-06-20 | UB | 0.010 | -9% | 0 | 42.53 | 201.21 | 0.00 | 0.330 | ![]() |
28766 | GEELY AUTO | 9.670 | 25-06-20 | JP | 0.015 | - | 0 | 42.68 | 216.86 | 0.00 | 0.320 | ![]() |
Code | Underlying | Call Price | Strike Price | Maturity (Y-M-D) |
Is- suer |
Last Price (HKD) |
Change (%) |
Gearing (X) |
Premium (X) |
Turnover ($K) |
Outstanding (Million) |
Compare |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
54459 | GEELY AUTO | 16.700 | 16.200 | 26-02-13 | JP | 0.010 | -62% | 33.48 | -0.24 | 200.69 | 4.870 | ![]() |
53945 | GEELY AUTO | 16.000 | 15.500 | 26-07-29 | SG | 0.026 | -32% | 12.88 | 0.36 | 820.23 | 27.310 | ![]() |
68585 | GEELY AUTO | 15.200 | 14.700 | 26-07-31 | CT | 0.043 | -22% | 7.79 | 0.66 | 65.02 | 4.860 | ![]() |
54535 | GEELY AUTO | 16.100 | 15.600 | 26-07-15 | UB | 0.026 | -30% | 12.88 | 0.96 | 48.20 | 2.970 | ![]() |
65444 | GEELY AUTO | 15.000 | 14.500 | 27-07-07 | UB | 0.048 | -20% | 6.97 | 0.96 | 66.75 | 3.395 | ![]() |
54235 | GEELY AUTO | 15.700 | 15.200 | 26-02-13 | JP | 0.035 | -22% | 9.57 | 1.25 | 12.00 | 6.295 | ![]() |
54580 | GEELY AUTO | 16.000 | 15.500 | 26-12-21 | HS | 0.029 | -28% | 11.54 | 1.25 | 123.42 | 4.485 | ![]() |
66221 | GEELY AUTO | 13.700 | 13.200 | 26-07-10 | JP | 0.075 | -13% | 4.46 | 1.25 | 120.18 | 1.550 | ![]() |
65332 | GEELY AUTO | 14.500 | 14.000 | 26-07-30 | SG | 0.060 | -15% | 5.58 | 1.55 | 92.73 | 1.500 | ![]() |
64724 | GEELY AUTO | 14.000 | 13.500 | 27-07-06 | UB | 0.070 | -12% | 4.78 | 1.55 | 42.55 | 0.900 | ![]() |
65192 | GEELY AUTO | 13.500 | 13.000 | 26-06-29 | SG | 0.081 | -11% | 4.13 | 1.85 | 9.05 | 0.350 | ![]() |
64274 | GEELY AUTO | 13.000 | 12.500 | 27-07-02 | UB | 0.091 | -10% | 3.68 | 1.85 | 0.00 | 0.015 | ![]() |
66250 | GEELY AUTO | 14.000 | 13.500 | 26-11-02 | HS | 0.071 | -12% | 4.72 | 1.85 | 0.00 | 0.040 | ![]() |
63094 | GEELY AUTO | 12.500 | 12.000 | 26-06-29 | SG | 0.101 | -10% | 3.31 | 1.85 | 9.27 | 0.345 | ![]() |
63095 | GEELY AUTO | 11.500 | 11.000 | 26-06-30 | SG | 0.121 | -7% | 2.77 | 1.85 | 38.70 | 0.320 | ![]() |
63237 | GEELY AUTO | 11.000 | 10.500 | 27-07-09 | JP | 0.131 | -6% | 2.56 | 1.85 | 0.00 | 0.000 | ![]() |
63513 | GEELY AUTO | 12.000 | 11.500 | 26-09-09 | UB | 0.112 | -8% | 2.99 | 2.15 | 124.03 | 0.890 | ![]() |
65280 | GEELY AUTO | 12.000 | 11.500 | 26-12-28 | HS | 0.112 | - | 2.99 | 2.15 | 0.00 | 0.000 | ![]() |
63404 | GEELY AUTO | 11.000 | 10.500 | 26-09-08 | UB | 0.132 | -7% | 2.54 | 2.15 | 0.00 | 0.330 | ![]() |
63198 | GEELY AUTO | 14.700 | 14.200 | 26-02-13 | JP | 0.058 | -15% | 5.77 | 2.15 | 303.38 | 5.515 | ![]() |
63792 | GEELY AUTO | 12.200 | 11.700 | 26-06-30 | CT | 0.110 | -8% | 3.04 | 2.75 | 0.00 | 0.095 | ![]() |
60395 | GEELY AUTO | 17.000 | 16.500 | 26-07-31 | SG | 0.017 | - | 19.69 | 3.64 | 0.00 | 0.430 | ![]() |
61164 | GEELY AUTO | 17.200 | 16.700 | 26-07-06 | UB | 0.014 | - | 23.91 | 3.94 | 0.00 | 0.180 | ![]() |
Code | Underlying | Call Price | Strike Price | Maturity (Y-M-D) |
Is- suer |
Last Price (HKD) |
Change (%) |
Gearing (X) |
Premium (X) |
Turnover ($K) |
Outstanding (Million) |
Compare |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
56696 | GEELY AUTO | 24.000 | 24.500 | 28-12-28 | SG | 0.139 | +5% | 2.41 | -4.84 | 0.00 | 0.000 | ![]() |
56088 | GEELY AUTO | 22.000 | 22.500 | 28-12-29 | SG | 0.103 | +8% | 3.25 | -3.64 | 606.14 | 2.325 | ![]() |
54410 | GEELY AUTO | 21.500 | 22.000 | 26-12-11 | JP | 0.098 | +11% | 3.42 | -2.15 | 482.49 | 2.790 | ![]() |
56762 | GEELY AUTO | 22.000 | 22.500 | 26-12-10 | UB | 0.108 | +8% | 3.10 | -2.15 | 0.00 | 0.000 | ![]() |
60827 | GEELY AUTO | 20.000 | 20.500 | 28-12-27 | SG | 0.070 | +17% | 4.78 | -1.55 | 238.16 | 0.425 | ![]() |
59482 | GEELY AUTO | 21.000 | 21.500 | 26-08-17 | UB | 0.091 | +12% | 3.68 | -1.25 | 505.92 | 1.670 | ![]() |
Last Update: 2025-06-12 16:35 (15 mins delayed)