15711 JPGEELY@EC2510B
Price (HKD)0.203
-0.014 (-6.45%)
- High (HKD)0.203
- Bid (HKD)0.203
- Open0.203
- Bid ask spread (HKD)-0.002
- Low (HKD)0.198
- Ask (HKD)0.205
- Turnover ($K)143.65
Underlying (Delayed)
Details
0175 GEELY AUTO
17.94 -0.16 (-0.884%)Details
Last Update: 2025-06-06 16:35 (15 mins delayed)
Related Warrants/CBBC
Code | Underlying | Strike Price | Maturity (Y-M-D) |
Is- suer |
Last Price (HKD) |
Change (%) |
Eff.
Gearing (X) |
Premium (X) |
I.V. (%) |
Turnover ($K) |
Outstanding (Million) |
Compare |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
23297 | GEELY AUTO | 9.610 | 25-07-28 | MB | 1.530 | - | 0 | -3.79 | -0.05 | 0.00 | 0.000 | ![]() |
27082 | GEELY AUTO | 9.610 | 25-07-28 | GJ | 1.630 | - | 0 | -1.00 | 0 | 0.00 | 0.000 | ![]() |
28908 | GEELY AUTO | 19.640 | 25-07-08 | MS | 0.027 | -21% | 15.60 | 10.98 | 38.66 | 31.54 | 80.000 | ![]() |
28798 | GEELY AUTO | 19.500 | 25-07-30 | CT | 0.058 | -9% | 10.31 | 11.93 | 41.36 | 21.53 | 27.830 | ![]() |
29483 | GEELY AUTO | 19.640 | 25-07-09 | HS | 0.034 | -13% | 13.75 | 11.37 | 42.12 | 99.41 | 54.380 | ![]() |
13934 | GEELY AUTO | 20.830 | 25-08-06 | CT | 0.039 | -13% | 10.57 | 18.28 | 43.19 | 126.77 | 35.930 | ![]() |
29526 | GEELY AUTO | 19.640 | 25-07-08 | BP | 0.035 | -17% | 13.53 | 11.43 | 43.36 | 0.00 | 3.160 | ![]() |
29491 | GEELY AUTO | 18.990 | 25-10-15 | MS | 0.154 | -7% | 5.59 | 14.44 | 44.48 | 2,365.13 | 14.200 | ![]() |
29572 | GEELY AUTO | 19.640 | 25-07-08 | BI | 0.037 | -10% | 13.10 | 11.54 | 44.49 | 0.00 | 57.070 | ![]() |
28860 | GEELY AUTO | 19.520 | 25-07-23 | SG | 0.060 | -12% | 10.04 | 12.15 | 45.50 | 26.85 | 5.150 | ![]() |
28723 | GEELY AUTO | 18.500 | 25-10-27 | CI | 0.188 | -5% | 5.03 | 13.60 | 45.69 | 0.00 | 7.760 | ![]() |
27159 | GEELY AUTO | 10.000 | 26-01-05 | BP | 1.600 | - | 0 | 0.33 | 45.78 | 0.00 | 0.090 | ![]() |
15726 | GEELY AUTO | 15.500 | 25-10-24 | CI | 0.345 | - | 3.91 | 5.63 | 46.03 | 0.00 | 0.000 | ![]() |
15762 | GEELY AUTO | 19.280 | 25-10-09 | CT | 0.148 | -6% | 5.58 | 15.72 | 46.54 | 1,533.40 | 2.300 | ![]() |
28842 | GEELY AUTO | 18.520 | 25-10-22 | BI | 0.187 | -7% | 5.03 | 13.66 | 46.55 | 0.00 | 15.390 | ![]() |
28838 | GEELY AUTO | 19.620 | 25-07-15 | UB | 0.050 | -12% | 11.05 | 12.15 | 46.57 | 51.90 | 13.610 | ![]() |
13152 | GEELY AUTO | 18.510 | 25-10-20 | SG | 0.188 | -7% | 5.02 | 13.66 | 47.05 | 193.84 | 3.800 | ![]() |
29793 | GEELY AUTO | 19.520 | 25-07-23 | GJ | 0.064 | -10% | 9.63 | 12.37 | 47.18 | 7.00 | 0.500 | ![]() |
15260 | GEELY AUTO | 18.690 | 25-08-26 | MS | 0.132 | -8% | 6.51 | 11.54 | 47.54 | 1,562.03 | 0.590 | ![]() |
15997 | GEELY AUTO | 19.300 | 25-10-03 | BP | 0.152 | -6% | 5.45 | 16.05 | 48.92 | 0.00 | 0.320 | ![]() |
16184 | GEELY AUTO | 19.300 | 25-09-30 | HS | 0.150 | -4% | 5.50 | 15.94 | 49.10 | 365.70 | 0.300 | ![]() |
13528 | GEELY AUTO | 24.220 | 25-12-22 | CI | 0.094 | -7% | 5.25 | 40.25 | 49.89 | 252.22 | 28.930 | ![]() |
17152 | GEELY AUTO | 22.050 | 26-01-21 | BI | 0.159 | -9% | 4.38 | 31.77 | 50.12 | 5,538.19 | 0.000 | ![]() |
28832 | GEELY AUTO | 19.520 | 25-07-23 | JP | 0.072 | -4% | 8.90 | 12.82 | 50.36 | 33.66 | 3.570 | ![]() |
13983 | GEELY AUTO | 20.830 | 25-08-06 | MS | 0.058 | -9% | 8.53 | 19.34 | 51.07 | 249.04 | 1.850 | ![]() |
27792 | GEELY AUTO | 15.050 | 25-07-31 | JP | 0.650 | - | 4.63 | 2.01 | 51.12 | 0.00 | 1.645 | ![]() |
13563 | GEELY AUTO | 18.700 | 25-09-02 | GJ | 0.152 | -6% | 5.81 | 12.71 | 51.24 | 0.00 | 0.000 | ![]() |
17185 | GEELY AUTO | 22.050 | 26-01-21 | SG | 0.165 | -5% | 4.28 | 32.11 | 51.26 | 54.40 | 0.000 | ![]() |
28829 | GEELY AUTO | 19.520 | 25-07-23 | DS | 0.075 | -10% | 8.66 | 12.99 | 51.64 | 21.35 | 0.300 | ![]() |
14432 | GEELY AUTO | 23.980 | 25-10-30 | BI | 0.075 | -9% | 5.93 | 37.85 | 52.15 | 705.30 | 8.210 | ![]() |
17237 | GEELY AUTO | 22.050 | 26-01-21 | HS | 0.170 | -3% | 4.20 | 32.39 | 52.16 | 2,542.57 | 0.020 | ![]() |
16627 | GEELY AUTO | 24.270 | 25-12-15 | UB | 0.100 | -6% | 5.07 | 40.86 | 52.40 | 115.78 | 0.040 | ![]() |
17031 | GEELY AUTO | 24.270 | 25-12-15 | JP | 0.100 | -6% | 5.07 | 40.86 | 52.40 | 0.00 | 0.000 | ![]() |
13637 | GEELY AUTO | 20.780 | 25-08-13 | UB | 0.070 | -10% | 7.73 | 19.73 | 52.42 | 28.30 | 3.490 | ![]() |
17026 | GEELY AUTO | 22.000 | 26-01-28 | HU | 0.178 | -4% | 4.10 | 32.55 | 52.51 | 235.48 | 0.400 | ![]() |
14441 | GEELY AUTO | 22.220 | 25-09-03 | HS | 0.062 | -7% | 7.27 | 27.31 | 52.60 | 435.69 | 3.500 | ![]() |
29065 | GEELY AUTO | 18.520 | 25-10-20 | UB | 0.212 | -6% | 4.53 | 15.05 | 52.62 | 0.00 | 0.050 | ![]() |
15942 | GEELY AUTO | 19.300 | 25-09-30 | UB | 0.165 | -7% | 5.12 | 16.78 | 52.85 | 0.00 | 0.300 | ![]() |
16645 | GEELY AUTO | 24.030 | 25-10-22 | BP | 0.072 | -10% | 6.03 | 37.96 | 53.07 | 63.30 | 0.000 | ![]() |
16581 | GEELY AUTO | 24.030 | 25-10-22 | GJ | 0.072 | -6% | 6.03 | 37.96 | 53.07 | 2,336.00 | 1.390 | ![]() |
14294 | GEELY AUTO | 20.830 | 25-08-06 | JP | 0.063 | -6% | 8.15 | 19.62 | 53.13 | 0.00 | 3.710 | ![]() |
16694 | GEELY AUTO | 24.270 | 25-12-15 | HS | 0.104 | -7% | 4.97 | 41.08 | 53.30 | 386.40 | 0.550 | ![]() |
14685 | GEELY AUTO | 23.930 | 25-08-28 | CT | 0.036 | -10% | 8.19 | 35.40 | 53.56 | 117.00 | 5.060 | ![]() |
16577 | GEELY AUTO | 24.270 | 25-12-15 | MS | 0.109 | -4% | 4.85 | 41.36 | 54.41 | 663.41 | 0.000 | ![]() |
16560 | GEELY AUTO | 24.030 | 25-10-22 | HU | 0.077 | - | 5.83 | 38.24 | 54.50 | 0.00 | 0.000 | ![]() |
14844 | GEELY AUTO | 25.000 | 25-09-30 | SG | 0.050 | -7% | 6.71 | 42.14 | 54.87 | 54.70 | 6.840 | ![]() |
14694 | GEELY AUTO | 23.930 | 25-08-28 | MS | 0.039 | -9% | 7.92 | 35.56 | 54.94 | 66.85 | 0.400 | ![]() |
14428 | GEELY AUTO | 26.600 | 25-12-04 | HU | 0.074 | -5% | 5.28 | 52.40 | 55.69 | 139.50 | 0.460 | ![]() |
14697 | GEELY AUTO | 23.930 | 25-08-28 | UB | 0.041 | -11% | 7.75 | 35.67 | 55.84 | 0.00 | 9.440 | ![]() |
14701 | GEELY AUTO | 23.930 | 25-08-28 | BP | 0.041 | -5% | 7.75 | 35.67 | 55.84 | 48.25 | 0.550 | ![]() |
14519 | GEELY AUTO | 23.880 | 25-09-04 | JP | 0.049 | -8% | 7.20 | 35.84 | 56.60 | 38.39 | 5.170 | ![]() |
17005 | GEELY AUTO | 30.880 | 26-04-29 | CI | 0.111 | - | 3.97 | 78.32 | 56.68 | 1.13 | 0.010 | ![]() |
14094 | GEELY AUTO | 27.500 | 26-02-03 | MB | 0.104 | -5% | 4.43 | 59.09 | 56.88 | 187.15 | 1.540 | ![]() |
16258 | GEELY AUTO | 19.300 | 25-09-30 | JP | 0.181 | -5% | 4.78 | 17.67 | 56.90 | 0.00 | 0.000 | ![]() |
29085 | GEELY AUTO | 18.520 | 25-10-20 | JP | 0.236 | -4% | 4.14 | 16.39 | 58.10 | 0.00 | 0.300 | ![]() |
29397 | GEELY AUTO | 20.000 | 25-06-12 | HU | 0.010 | - | 0 | 11.76 | 58.99 | 0.00 | 3.220 | ![]() |
21716 | GEELY AUTO | 9.600 | 25-08-04 | BP | 1.640 | - | 0 | -0.78 | 65.59 | 0.00 | 0.595 | ![]() |
26821 | GEELY AUTO | 9.610 | 25-07-28 | CT | 1.620 | -2% | 0 | -1.28 | 93.05 | 0.00 | 0.430 | ![]() |
26790 | GEELY AUTO | 9.610 | 25-07-28 | UB | 1.640 | -1% | 0 | -0.72 | 103.06 | 0.00 | 0.300 | ![]() |
Code | Underlying | Strike Price | Maturity (Y-M-D) |
Is- suer |
Last Price (HKD) |
Change (%) |
Eff.
Gearing (X) |
Premium (X) |
I.V. (%) |
Turnover ($K) |
Outstanding (Million) |
Compare |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14922 | GEELY AUTO | 14.860 | 25-10-03 | GJ | 0.062 | +2% | 5.73 | 20.62 | 47.66 | 2,145.20 | 1.110 | ![]() |
13526 | GEELY AUTO | 14.880 | 25-10-13 | CI | 0.074 | - | 5.11 | 21.18 | 49.49 | 246.38 | 8.380 | ![]() |
14005 | GEELY AUTO | 15.300 | 25-08-11 | CT | 0.051 | -2% | 7.13 | 17.56 | 52.42 | 345.98 | 2.280 | ![]() |
13537 | GEELY AUTO | 13.900 | 25-10-06 | HU | 0.111 | +1% | 5.20 | 25.61 | 54.00 | 220.86 | 0.475 | ![]() |
13854 | GEELY AUTO | 15.260 | 25-08-11 | MS | 0.055 | +2% | 6.74 | 18.00 | 54.65 | 202.40 | 0.260 | ![]() |
13702 | GEELY AUTO | 15.280 | 25-08-18 | UB | 0.064 | -3% | 6.12 | 18.39 | 55.65 | 123.60 | 2.170 | ![]() |
13915 | GEELY AUTO | 15.260 | 25-08-11 | JP | 0.062 | +3% | 6.24 | 18.39 | 57.80 | 0.00 | 1.200 | ![]() |
27776 | GEELY AUTO | 9.680 | 25-06-27 | CT | 0.010 | - | 0 | 46.32 | 136.09 | 0.00 | 10.815 | ![]() |
28724 | GEELY AUTO | 9.670 | 25-06-20 | GJ | 0.010 | - | 0 | 46.38 | 166.87 | 0.00 | 3.165 | ![]() |
29061 | GEELY AUTO | 9.670 | 25-06-20 | HU | 0.010 | - | 0 | 46.38 | 166.87 | 0.00 | 0.000 | ![]() |
28155 | GEELY AUTO | 9.670 | 25-06-20 | UB | 0.011 | - | 0 | 46.40 | 169.65 | 0.00 | 0.330 | ![]() |
28766 | GEELY AUTO | 9.670 | 25-06-20 | JP | 0.015 | - | 0 | 46.52 | 179.31 | 0.00 | 0.320 | ![]() |
29353 | GEELY AUTO | 12.000 | 25-06-09 | CI | 0.010 | - | 0 | 33.39 | 247.99 | 0.00 | 3.055 | ![]() |
Code | Underlying | Call Price | Strike Price | Maturity (Y-M-D) |
Is- suer |
Last Price (HKD) |
Change (%) |
Gearing (X) |
Premium (X) |
Turnover ($K) |
Outstanding (Million) |
Compare |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
68585 | GEELY AUTO | 15.200 | 14.700 | 26-07-31 | CT | 0.061 | -6% | 5.88 | -1.06 | 278.54 | 4.770 | ![]() |
53945 | GEELY AUTO | 16.000 | 15.500 | 26-07-29 | SG | 0.045 | -8% | 7.97 | -1.06 | 886.79 | 20.885 | ![]() |
54535 | GEELY AUTO | 16.100 | 15.600 | 26-07-15 | UB | 0.044 | -6% | 8.15 | -0.78 | 223.62 | 3.505 | ![]() |
54235 | GEELY AUTO | 15.700 | 15.200 | 26-02-13 | JP | 0.052 | -7% | 6.90 | -0.78 | 352.34 | 5.735 | ![]() |
54580 | GEELY AUTO | 16.000 | 15.500 | 26-12-21 | HS | 0.047 | -8% | 7.63 | -0.50 | 224.09 | 5.620 | ![]() |
66221 | GEELY AUTO | 13.700 | 13.200 | 26-07-10 | JP | 0.093 | -3% | 3.86 | -0.50 | 264.00 | 1.530 | ![]() |
65444 | GEELY AUTO | 15.000 | 14.500 | 27-07-07 | UB | 0.067 | -4% | 5.36 | -0.50 | 321.34 | 4.105 | ![]() |
54459 | GEELY AUTO | 16.700 | 16.200 | 26-02-13 | JP | 0.033 | -8% | 10.87 | -0.50 | 221.95 | 10.925 | ![]() |
65332 | GEELY AUTO | 14.500 | 14.000 | 26-07-30 | SG | 0.078 | -5% | 4.60 | -0.22 | 0.00 | 0.950 | ![]() |
64724 | GEELY AUTO | 14.000 | 13.500 | 27-07-06 | UB | 0.088 | -3% | 4.08 | -0.22 | 365.49 | 2.200 | ![]() |
66250 | GEELY AUTO | 14.000 | 13.500 | 26-11-02 | HS | 0.088 | -3% | 4.08 | -0.22 | 12.90 | 0.040 | ![]() |
65192 | GEELY AUTO | 13.500 | 13.000 | 26-06-29 | SG | 0.099 | -4% | 3.62 | 0.06 | 10.00 | 0.100 | ![]() |
63094 | GEELY AUTO | 12.500 | 12.000 | 26-06-29 | SG | 0.119 | -2% | 3.02 | 0.06 | 186.47 | 0.920 | ![]() |
63095 | GEELY AUTO | 11.500 | 11.000 | 26-06-30 | SG | 0.139 | -2% | 2.58 | 0.06 | 0.00 | 0.020 | ![]() |
63237 | GEELY AUTO | 11.000 | 10.500 | 27-07-09 | JP | 0.149 | -2% | 2.41 | 0.06 | 0.00 | 0.000 | ![]() |
64274 | GEELY AUTO | 13.000 | 12.500 | 27-07-02 | UB | 0.110 | -2% | 3.26 | 0.33 | 0.00 | 0.015 | ![]() |
63513 | GEELY AUTO | 12.000 | 11.500 | 26-09-09 | UB | 0.130 | -2% | 2.76 | 0.33 | 0.00 | 0.535 | ![]() |
63198 | GEELY AUTO | 14.700 | 14.200 | 26-02-13 | JP | 0.076 | -4% | 4.72 | 0.33 | 1,087.00 | 9.300 | ![]() |
65280 | GEELY AUTO | 12.000 | 11.500 | 26-12-28 | HS | 0.130 | - | 2.76 | 0.33 | 0.00 | 0.000 | ![]() |
63404 | GEELY AUTO | 11.000 | 10.500 | 26-09-08 | UB | 0.151 | -1% | 2.38 | 0.61 | 0.00 | 0.430 | ![]() |
63792 | GEELY AUTO | 12.200 | 11.700 | 26-06-30 | CT | 0.128 | -2% | 2.80 | 0.89 | 0.00 | 0.095 | ![]() |
Code | Underlying | Call Price | Strike Price | Maturity (Y-M-D) |
Is- suer |
Last Price (HKD) |
Change (%) |
Gearing (X) |
Premium (X) |
Turnover ($K) |
Outstanding (Million) |
Compare |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
56696 | GEELY AUTO | 24.000 | 24.500 | 28-12-28 | SG | 0.124 | +2% | 2.89 | -2.01 | 0.00 | 0.000 | ![]() |
56088 | GEELY AUTO | 22.000 | 22.500 | 28-12-29 | SG | 0.089 | +3% | 4.03 | -0.61 | 610.97 | 0.460 | ![]() |
54410 | GEELY AUTO | 21.500 | 22.000 | 26-12-11 | JP | 0.082 | +4% | 4.38 | 0.22 | 164.88 | 0.750 | ![]() |
56762 | GEELY AUTO | 22.000 | 22.500 | 26-12-10 | UB | 0.093 | +3% | 3.86 | 0.50 | 0.00 | 0.000 | ![]() |
59482 | GEELY AUTO | 21.000 | 21.500 | 26-08-17 | UB | 0.074 | +3% | 4.85 | 0.78 | 0.00 | 0.285 | ![]() |
Last Update: 2025-06-06 16:35 (15 mins delayed)