28860 SGGEELY@EC2507A
Price (HKD)0.047
+0.004 (+9.30%)
- High (HKD)0.056
- Bid (HKD)0.045
- Open0.056
- Bid ask spread (HKD)-0.002
- Low (HKD)0.047
- Ask (HKD)0.047
- Turnover ($K)113.55
Underlying (Delayed)
Details
0175 GEELY AUTO
17.28 +0.09 (+0.524%)Details
Last Update: 2025-06-11 14:40 (15 mins delayed)
Related Warrants/CBBC
Code | Underlying | Strike Price | Maturity (Y-M-D) |
Is- suer |
Last Price (HKD) |
Change (%) |
Eff.
Gearing (X) |
Premium (X) |
I.V. (%) |
Turnover ($K) |
Outstanding (Million) |
Compare |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21716 | GEELY AUTO | 9.600 | 25-08-04 | BP | 1.530 | +1% | 0 | -0.17 | 0 | 0.00 | 0.595 | ![]() |
28908 | GEELY AUTO | 19.640 | 25-07-08 | MS | 0.017 | - | 16.38 | 14.64 | 44.37 | 38.80 | 80.000 | ![]() |
29483 | GEELY AUTO | 19.640 | 25-07-09 | HS | 0.022 | +5% | 14.56 | 14.93 | 47.59 | 6.50 | 53.790 | ![]() |
28798 | GEELY AUTO | 19.500 | 25-07-30 | CT | 0.048 | +14% | 9.99 | 15.62 | 47.78 | 44.43 | 27.620 | ![]() |
29491 | GEELY AUTO | 18.990 | 25-10-15 | MS | 0.138 | +5% | 5.47 | 17.88 | 48.75 | 3,145.60 | 19.780 | ![]() |
13934 | GEELY AUTO | 20.830 | 25-08-06 | CT | 0.033 | +10% | 10.16 | 22.45 | 48.94 | 45.67 | 35.930 | ![]() |
29572 | GEELY AUTO | 19.640 | 25-07-08 | BI | 0.023 | +15% | 14.32 | 14.99 | 49.41 | 26.78 | 56.170 | ![]() |
28723 | GEELY AUTO | 18.500 | 25-10-27 | CI | 0.168 | +2% | 4.97 | 16.78 | 49.69 | 6.74 | 7.760 | ![]() |
28842 | GEELY AUTO | 18.520 | 25-10-22 | BI | 0.164 | +2% | 5.05 | 16.67 | 49.89 | 70.00 | 15.390 | ![]() |
29526 | GEELY AUTO | 19.640 | 25-07-08 | BP | 0.024 | - | 14.03 | 15.05 | 50.18 | 0.00 | 3.160 | ![]() |
29793 | GEELY AUTO | 19.520 | 25-07-23 | GJ | 0.046 | - | 10.19 | 15.62 | 50.89 | 0.00 | 0.500 | ![]() |
28838 | GEELY AUTO | 19.620 | 25-07-15 | UB | 0.034 | +3% | 11.83 | 15.51 | 50.92 | 56.90 | 12.540 | ![]() |
13152 | GEELY AUTO | 18.510 | 25-10-20 | SG | 0.171 | +4% | 4.89 | 17.01 | 51.90 | 589.70 | 3.850 | ![]() |
15762 | GEELY AUTO | 19.280 | 25-10-09 | CT | 0.136 | +4% | 5.38 | 19.44 | 51.91 | 3,116.89 | 2.010 | ![]() |
15726 | GEELY AUTO | 15.500 | 25-10-24 | CI | 0.315 | - | 3.84 | 7.93 | 51.95 | 0.00 | 0.000 | ![]() |
13528 | GEELY AUTO | 24.220 | 25-12-22 | CI | 0.086 | +4% | 5.15 | 45.14 | 52.84 | 498.02 | 30.590 | ![]() |
16184 | GEELY AUTO | 19.300 | 25-09-30 | HS | 0.131 | +4% | 5.50 | 19.27 | 52.92 | 28.50 | 0.300 | ![]() |
15997 | GEELY AUTO | 19.300 | 25-10-03 | BP | 0.134 | +2% | 5.42 | 19.44 | 52.97 | 0.00 | 0.070 | ![]() |
15711 | GEELY AUTO | 18.000 | 25-10-09 | JP | 0.185 | +3% | 4.82 | 14.87 | 52.97 | 2,389.15 | 10.810 | ![]() |
17152 | GEELY AUTO | 22.050 | 26-01-21 | BI | 0.146 | +2% | 4.32 | 36.05 | 53.06 | 1,494.58 | 0.200 | ![]() |
28832 | GEELY AUTO | 19.520 | 25-07-23 | JP | 0.051 | -2% | 9.62 | 15.91 | 53.46 | 45.90 | 3.780 | ![]() |
17185 | GEELY AUTO | 22.050 | 26-01-21 | SG | 0.149 | +3% | 4.27 | 36.23 | 53.65 | 56.40 | 0.000 | ![]() |
16577 | GEELY AUTO | 24.270 | 25-12-15 | MS | 0.085 | +1% | 5.17 | 45.37 | 53.80 | 0.00 | 1.200 | ![]() |
16581 | GEELY AUTO | 24.030 | 25-10-22 | GJ | 0.057 | +2% | 6.26 | 42.36 | 53.96 | 798.09 | 9.690 | ![]() |
15260 | GEELY AUTO | 18.690 | 25-08-26 | MS | 0.118 | +4% | 6.28 | 14.99 | 54.05 | 344.36 | 0.710 | ![]() |
17237 | GEELY AUTO | 22.050 | 26-01-21 | HS | 0.152 | +1% | 4.22 | 36.40 | 54.23 | 945.75 | 0.140 | ![]() |
17031 | GEELY AUTO | 24.270 | 25-12-15 | JP | 0.087 | - | 5.11 | 45.49 | 54.30 | 0.00 | 0.000 | ![]() |
17339 | GEELY AUTO | 22.050 | 26-01-21 | GJ | 0.154 | +1% | 4.19 | 36.52 | 54.61 | 0.00 | 0.000 | ![]() |
17026 | GEELY AUTO | 22.000 | 26-01-28 | HU | 0.160 | +3% | 4.11 | 36.57 | 54.64 | 2,216.58 | 0.400 | ![]() |
13983 | GEELY AUTO | 20.830 | 25-08-06 | MS | 0.044 | - | 8.89 | 23.09 | 54.69 | 972.20 | 2.850 | ![]() |
14432 | GEELY AUTO | 23.980 | 25-10-30 | BI | 0.065 | +3% | 5.94 | 42.53 | 54.77 | 402.70 | 7.240 | ![]() |
16627 | GEELY AUTO | 24.270 | 25-12-15 | UB | 0.089 | +3% | 5.06 | 45.60 | 54.80 | 170.01 | 0.040 | ![]() |
13563 | GEELY AUTO | 18.700 | 25-09-02 | GJ | 0.129 | +2% | 5.88 | 15.68 | 55.07 | 0.00 | 0.000 | ![]() |
16694 | GEELY AUTO | 24.270 | 25-12-15 | HS | 0.093 | +4% | 4.95 | 45.83 | 55.78 | 363.30 | 0.550 | ![]() |
14441 | GEELY AUTO | 22.220 | 25-09-03 | HS | 0.051 | +4% | 7.36 | 31.54 | 55.92 | 257.63 | 4.530 | ![]() |
16645 | GEELY AUTO | 24.030 | 25-10-22 | BP | 0.064 | +5% | 5.94 | 42.77 | 56.24 | 45.15 | 0.120 | ![]() |
29065 | GEELY AUTO | 18.520 | 25-10-20 | UB | 0.192 | +1% | 4.47 | 18.29 | 57.04 | 4.21 | 0.050 | ![]() |
14294 | GEELY AUTO | 20.830 | 25-08-06 | JP | 0.049 | - | 8.42 | 23.38 | 57.09 | 7.35 | 3.710 | ![]() |
14844 | GEELY AUTO | 25.000 | 25-09-30 | SG | 0.041 | +2% | 6.82 | 47.05 | 57.16 | 0.00 | 7.960 | ![]() |
13637 | GEELY AUTO | 20.780 | 25-08-13 | UB | 0.058 | +4% | 7.77 | 23.61 | 57.28 | 54.60 | 3.640 | ![]() |
16560 | GEELY AUTO | 24.030 | 25-10-22 | HU | 0.067 | - | 5.84 | 42.94 | 57.31 | 0.00 | 0.000 | ![]() |
15942 | GEELY AUTO | 19.300 | 25-09-30 | UB | 0.149 | +3% | 5.03 | 20.31 | 57.70 | 3.27 | 0.300 | ![]() |
28829 | GEELY AUTO | 19.520 | 25-07-23 | DS | 0.060 | +5% | 8.77 | 16.44 | 57.99 | 0.00 | 0.380 | ![]() |
17005 | GEELY AUTO | 30.880 | 26-04-29 | CI | 0.101 | +3% | 3.97 | 84.55 | 58.33 | 152.35 | 0.010 | ![]() |
14428 | GEELY AUTO | 26.600 | 25-12-04 | HU | 0.068 | +5% | 5.21 | 57.87 | 58.40 | 479.40 | 0.270 | ![]() |
14685 | GEELY AUTO | 23.930 | 25-08-28 | CT | 0.032 | +7% | 7.96 | 40.34 | 58.52 | 71.80 | 5.750 | ![]() |
14694 | GEELY AUTO | 23.930 | 25-08-28 | MS | 0.033 | +6% | 7.87 | 40.39 | 59.06 | 23.10 | 1.000 | ![]() |
14697 | GEELY AUTO | 23.930 | 25-08-28 | UB | 0.034 | +6% | 7.78 | 40.45 | 59.59 | 6.10 | 9.570 | ![]() |
14519 | GEELY AUTO | 23.880 | 25-09-04 | JP | 0.040 | +5% | 7.31 | 40.51 | 59.68 | 55.38 | 7.080 | ![]() |
14094 | GEELY AUTO | 27.500 | 26-02-03 | MB | 0.099 | +4% | 4.32 | 64.87 | 60.10 | 306.59 | 2.040 | ![]() |
14701 | GEELY AUTO | 23.930 | 25-08-28 | BP | 0.035 | +3% | 7.69 | 40.51 | 60.11 | 84.86 | 0.630 | ![]() |
16258 | GEELY AUTO | 19.300 | 25-09-30 | JP | 0.160 | +1% | 4.78 | 20.95 | 60.60 | 0.00 | 0.000 | ![]() |
29085 | GEELY AUTO | 18.520 | 25-10-20 | JP | 0.209 | - | 4.19 | 19.27 | 61.01 | 0.00 | 0.300 | ![]() |
27159 | GEELY AUTO | 10.000 | 26-01-05 | BP | 1.550 | - | 0 | 2.72 | 62.85 | 0.00 | 0.090 | ![]() |
27792 | GEELY AUTO | 15.050 | 25-07-31 | JP | 0.580 | +2% | 4.53 | 3.88 | 63.47 | 3.10 | 1.945 | ![]() |
23297 | GEELY AUTO | 9.610 | 25-07-28 | MB | 1.530 | - | 0 | -0.12 | 89.68 | 0.00 | 0.000 | ![]() |
26821 | GEELY AUTO | 9.610 | 25-07-28 | CT | 1.530 | - | 0 | -0.12 | 89.68 | 0.00 | 0.430 | ![]() |
26790 | GEELY AUTO | 9.610 | 25-07-28 | UB | 1.550 | - | 0 | 0.46 | 92.80 | 0.00 | 0.300 | ![]() |
27082 | GEELY AUTO | 9.610 | 25-07-28 | GJ | 1.560 | - | 0 | 0.75 | 103.61 | 0.00 | 0.000 | ![]() |
29397 | GEELY AUTO | 20.000 | 25-06-12 | HU | 0.010 | - | 0 | 16.03 | 182.38 | 0.00 | 3.220 | ![]() |
Code | Underlying | Strike Price | Maturity (Y-M-D) |
Is- suer |
Last Price (HKD) |
Change (%) |
Eff.
Gearing (X) |
Premium (X) |
I.V. (%) |
Turnover ($K) |
Outstanding (Million) |
Compare |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14922 | GEELY AUTO | 14.860 | 25-10-03 | GJ | 0.064 | -6% | 6.09 | 17.71 | 44.29 | 392.23 | 2.020 | ![]() |
13526 | GEELY AUTO | 14.880 | 25-10-13 | CI | 0.077 | -6% | 5.38 | 18.34 | 46.71 | 159.84 | 8.260 | ![]() |
13537 | GEELY AUTO | 13.900 | 25-10-06 | HU | 0.109 | -4% | 5.63 | 22.71 | 50.25 | 139.43 | 0.185 | ![]() |
14005 | GEELY AUTO | 15.300 | 25-08-11 | CT | 0.057 | -7% | 7.34 | 14.76 | 50.43 | 317.77 | 2.790 | ![]() |
13854 | GEELY AUTO | 15.260 | 25-08-11 | MS | 0.059 | -6% | 7.11 | 15.10 | 51.89 | 109.40 | 0.240 | ![]() |
13702 | GEELY AUTO | 15.280 | 25-08-18 | UB | 0.071 | -4% | 6.26 | 15.68 | 54.01 | 7.62 | 2.170 | ![]() |
13915 | GEELY AUTO | 15.260 | 25-08-11 | JP | 0.065 | -7% | 6.65 | 15.45 | 54.57 | 124.00 | 0.260 | ![]() |
27776 | GEELY AUTO | 9.680 | 25-06-27 | CT | 0.010 | - | 0 | 44.27 | 148.46 | 0.00 | 10.815 | ![]() |
28724 | GEELY AUTO | 9.670 | 25-06-20 | GJ | 0.010 | - | 0 | 44.33 | 198.18 | 0.00 | 3.165 | ![]() |
29061 | GEELY AUTO | 9.670 | 25-06-20 | HU | 0.010 | - | 0 | 44.33 | 198.18 | 0.00 | 0.000 | ![]() |
28155 | GEELY AUTO | 9.670 | 25-06-20 | UB | 0.011 | - | 0 | 44.36 | 201.54 | 0.00 | 0.330 | ![]() |
28766 | GEELY AUTO | 9.670 | 25-06-20 | JP | 0.015 | - | 0 | 44.47 | 213.33 | 0.00 | 0.320 | ![]() |
Code | Underlying | Call Price | Strike Price | Maturity (Y-M-D) |
Is- suer |
Last Price (HKD) |
Change (%) |
Gearing (X) |
Premium (X) |
Turnover ($K) |
Outstanding (Million) |
Compare |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
60395 | GEELY AUTO | 17.000 | 16.500 | 26-07-31 | SG | 0.017 | +13% | 20.33 | 0.41 | 10.68 | 0.350 | ![]() |
61164 | GEELY AUTO | 17.200 | 16.700 | 26-07-06 | UB | 0.014 | - | 24.69 | 0.69 | 3.98 | 0.000 | ![]() |
63095 | GEELY AUTO | 11.500 | 11.000 | 26-06-30 | SG | 0.130 | - | 2.66 | 1.27 | 0.00 | 0.020 | ![]() |
54535 | GEELY AUTO | 16.100 | 15.600 | 26-07-15 | UB | 0.038 | +9% | 9.09 | 1.27 | 132.50 | 3.375 | ![]() |
68585 | GEELY AUTO | 15.200 | 14.700 | 26-07-31 | CT | 0.056 | +8% | 6.17 | 1.27 | 271.58 | 4.515 | ![]() |
53945 | GEELY AUTO | 16.000 | 15.500 | 26-07-29 | SG | 0.040 | +11% | 8.64 | 1.27 | 2,434.48 | 26.980 | ![]() |
54580 | GEELY AUTO | 16.000 | 15.500 | 26-12-21 | HS | 0.040 | +5% | 8.64 | 1.27 | 67.72 | 5.975 | ![]() |
64724 | GEELY AUTO | 14.000 | 13.500 | 27-07-06 | UB | 0.081 | +4% | 4.27 | 1.56 | 390.60 | 1.060 | ![]() |
63237 | GEELY AUTO | 11.000 | 10.500 | 27-07-09 | JP | 0.141 | +1% | 2.45 | 1.56 | 0.00 | 0.000 | ![]() |
66250 | GEELY AUTO | 14.000 | 13.500 | 26-11-02 | HS | 0.081 | - | 4.27 | 1.56 | 0.00 | 0.040 | ![]() |
66221 | GEELY AUTO | 13.700 | 13.200 | 26-07-10 | JP | 0.087 | +5% | 3.97 | 1.56 | 236.16 | 1.490 | ![]() |
54235 | GEELY AUTO | 15.700 | 15.200 | 26-02-13 | JP | 0.047 | +9% | 7.35 | 1.56 | 237.95 | 6.510 | ![]() |
65444 | GEELY AUTO | 15.000 | 14.500 | 27-07-07 | UB | 0.061 | +7% | 5.67 | 1.56 | 143.09 | 3.255 | ![]() |
54459 | GEELY AUTO | 16.700 | 16.200 | 26-02-13 | JP | 0.027 | +17% | 12.80 | 1.56 | 359.83 | 11.505 | ![]() |
65332 | GEELY AUTO | 14.500 | 14.000 | 26-07-30 | SG | 0.071 | +4% | 4.87 | 1.56 | 437.25 | 1.520 | ![]() |
65192 | GEELY AUTO | 13.500 | 13.000 | 26-06-29 | SG | 0.092 | +3% | 3.76 | 1.85 | 86.47 | 0.200 | ![]() |
64274 | GEELY AUTO | 13.000 | 12.500 | 27-07-02 | UB | 0.102 | +1% | 3.39 | 1.85 | 0.00 | 0.015 | ![]() |
63094 | GEELY AUTO | 12.500 | 12.000 | 26-06-29 | SG | 0.112 | +2% | 3.09 | 1.85 | 10.03 | 0.345 | ![]() |
63404 | GEELY AUTO | 11.000 | 10.500 | 26-09-08 | UB | 0.142 | +1% | 2.43 | 1.85 | 0.00 | 0.330 | ![]() |
63513 | GEELY AUTO | 12.000 | 11.500 | 26-09-09 | UB | 0.123 | +2% | 2.81 | 2.14 | 146.55 | 0.785 | ![]() |
65280 | GEELY AUTO | 12.000 | 11.500 | 26-12-28 | HS | 0.123 | - | 2.81 | 2.14 | 0.00 | 0.000 | ![]() |
63198 | GEELY AUTO | 14.700 | 14.200 | 26-02-13 | JP | 0.069 | +5% | 5.01 | 2.14 | 676.04 | 8.645 | ![]() |
63792 | GEELY AUTO | 12.200 | 11.700 | 26-06-30 | CT | 0.120 | - | 2.88 | 2.43 | 0.00 | 0.095 | ![]() |
Code | Underlying | Call Price | Strike Price | Maturity (Y-M-D) |
Is- suer |
Last Price (HKD) |
Change (%) |
Gearing (X) |
Premium (X) |
Turnover ($K) |
Outstanding (Million) |
Compare |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
56696 | GEELY AUTO | 24.000 | 24.500 | 28-12-28 | SG | 0.132 | - | 2.62 | -3.59 | 0.00 | 0.000 | ![]() |
56088 | GEELY AUTO | 22.000 | 22.500 | 28-12-29 | SG | 0.094 | -3% | 3.68 | -3.01 | 175.07 | 1.280 | ![]() |
54410 | GEELY AUTO | 21.500 | 22.000 | 26-12-11 | JP | 0.087 | -3% | 3.97 | -2.14 | 989.01 | 1.285 | ![]() |
56762 | GEELY AUTO | 22.000 | 22.500 | 26-12-10 | UB | 0.099 | -1% | 3.49 | -1.56 | 0.00 | 0.000 | ![]() |
59482 | GEELY AUTO | 21.000 | 21.500 | 26-08-17 | UB | 0.080 | -5% | 4.32 | -1.27 | 1,053.88 | 1.920 | ![]() |
60827 | GEELY AUTO | 20.000 | 20.500 | 28-12-27 | SG | 0.060 | -5% | 5.76 | -1.27 | 16.58 | 0.030 | ![]() |
Last Update: 2025-06-11 14:40 (15 mins delayed)