| Underlying | Total Outstanding Qty of Bull Contracts (Million Shares) |
Change In Outstanding Qty of Bull Contracts (Million/%) |
BEA Focus (Bull) |
Total Outstanding Qty of Bear Contracts (Million Shares) |
Change in Outstanding Qty of Bear Contracts (Million/%) |
BEA Focus (Bear) |
Outstanding Quantity Chart |
| (HSI) HANG SENG INDEX | 10,318.150 | 1,049.920 ( +11% ) | 4,200.920 | -160.55 ( -4% ) | ![]() |
||
| (9988) ALIBABA | 2,259.630 | 83.415 ( +4% ) | 197.885 | -14.545 ( -7% ) | ![]() |
||
| (0388) HKEX | 983.970 | -29.675 ( -3% ) | 47.655 | -11.17 ( -19% ) | ![]() |
||
| (0700) TENCENT | 826.580 | 22.860 ( +3% ) | 243.360 | -23.21 ( -9% ) | ![]() |
||
| (1810) XIAOMI | 761.948 | -19.962 ( -3% ) | 573.210 | -13.168 ( -2% ) | ![]() |
||
| (9618) JDCOM | 687.577 | 5.595 ( +1% ) | 4.223 | 0.328 ( +8% ) | ![]() |
||
| (2318) PING AN | 545.580 | -49.835 ( -8% ) | 16.890 | -0.085 ( -0% ) | ![]() |
||
| (0981) SMIC | 433.285 | -50.39 ( -10% ) | 63.180 | 3.165 ( +5% ) | ![]() |
||
| (0941) CHINA MOBILE | 431.955 | -5.93 ( -1% ) | 7.950 | -0.33 ( -4% ) | ![]() |
||
| (0883) CNOOC | 422.160 | 75.555 ( +22% ) | 6.430 | 3.670 ( +133% ) | ![]() |
||
| (2628) CHINA LIFE | 399.845 | -24.46 ( -6% ) | 3.910 | -0.01 ( -0% ) | ![]() |
||
| (1211) BYD COMPANY | 357.926 | 45.342 ( +15% ) | 57.247 | 9.541 ( +20% ) | ![]() |
||
| (3690) MEITUAN | 356.850 | 4.595 ( +1% ) | 33.745 | -2.885 ( -8% ) | ![]() |
||
| (HSTECH) HANG SENG TECH | 318.870 | 54.340 ( +21% ) | 26.940 | -1.38 ( -5% ) | ![]() |
||
| (0005) HSBC HOLDINGS | 271.592 | 24.540 ( +10% ) | 48.512 | -16.912 ( -26% ) | ![]() |
||
| (9992) POP MART | 257.160 | -8.52 ( -3% ) | 98.060 | -6.37 ( -6% ) | ![]() |
||
| (0020) WHEELOCK | 228.455 | -23.12 ( -9% ) | 27.880 | -13.04 ( -32% ) | ![]() |
||
| (2899) ZIJIN MINING | 205.560 | 35.850 ( +21% ) | 16.580 | 1.820 ( +12% ) | ![]() |
||
| (0939) CCB | 162.860 | -6.89 ( -4% ) | 7.180 | 0.830 ( +13% ) | ![]() |
||
| (9926) AKESO-B | 110.760 | 0.750 ( +1% ) | 0.530 | -0.15 ( -22% ) | ![]() |
||
| (9888) Baidu | 107.490 | -8.723 ( -8% ) | 2.385 | -1.643 ( -41% ) | ![]() |
||
| (1398) ICBC | 89.310 | -3.71 ( -4% ) | 30.940 | 0.020 ( +0% ) | ![]() |
||
| (0175) GEELY AUTO | 75.235 | -0.825 ( -1% ) | 2.740 | -0.765 ( -22% ) | ![]() |
||
| (9961) TRIP.COM | 71.065 | -1.347 ( -2% ) | 3.587 | -0.025 ( -1% ) | ![]() |
||
| (1299) AIA | 61.332 | -4.958 ( -7% ) | 32.268 | -0.138 ( -0% ) | ![]() |
||
| (1347) HUA HONG SEMI | 56.430 | -19.68 ( -26% ) | 19.770 | -1.58 ( -7% ) | ![]() |
||
| (1024) KUAISHOU-W | 50.980 | -21.86 ( -30% ) | 8.810 | -1.98 ( -18% ) | ![]() |
||
| (2269) WUXI BIO | 42.083 | -2.535 ( -6% ) | 4.455 | 0.120 ( +3% ) | ![]() |
||
| (NDX) NASDAQ | 39.230 | 2.720 ( +7% ) | 244.000 | 9.890 ( +4% ) | ![]() |
||
| (0992) LENOVO GROUP | 33.840 | -0.45 ( -1% ) | 0.180 | -0.03 ( -14% ) | ![]() |
||
| (3988) BANK OF CHINA | 33.670 | 2.990 ( +10% ) | 2.490 | - ( - ) | ![]() |
||
| (2228) CECEP COSTIN | 31.025 | 4.510 ( +17% ) | 0.110 | 0.010 ( +10% ) | ![]() |
||
| (9999) NTES-S | 27.785 | 3.300 ( +13% ) | 5.515 | -0.15 ( -3% ) | ![]() |
||
| (3968) CM BANK | 27.705 | 0.415 ( +2% ) | 0.000 | - ( - ) | ![]() |
||
| (1801) INNOVENT BIO | 26.770 | 1.405 ( +6% ) | 0.760 | 0.165 ( +28% ) | ![]() |
||
| (2015) LI AUTO-W | 25.620 | -0.4 ( -2% ) | 2.655 | -0.09 ( -3% ) | ![]() |
||
| (9868) XPENG-W | 24.380 | -6.44 ( -21% ) | 1.910 | -0.56 ( -23% ) | ![]() |
||
| (HSCE) HANG SENG CEI | 21.450 | 4.500 ( +27% ) | 8.850 | -1.36 ( -13% ) | ![]() |
||
| (0386) SINOPEC CORP | 17.346 | -0.046 ( -0% ) | 0.000 | - ( - ) | ![]() |
||
| (9660) 09660 | 14.238 | -6.444 ( -31% ) | 0.114 | 0.024 ( +27% ) | ![]() |
||
| (1788) GUOTAI JUNAN I | 11.940 | 0.100 ( +1% ) | 9.930 | -0.02 ( -0% ) | ![]() |
||
| (1093) CSPC PHARMA | 9.824 | 0.820 ( +9% ) | 1.034 | 0.480 ( +87% ) | ![]() |
||
| (9880) 09880 | 7.815 | -0.425 ( -5% ) | 0.000 | - ( - ) | ![]() |
||
| (1772) GANFENGLITHIUM | 7.600 | 2.492 ( +49% ) | 0.000 | - ( - ) | ![]() |
||
| (6030) CITIC SEC | 7.355 | 0.497 ( +7% ) | 0.000 | - ( - ) | ![]() |
||
| (1378) CHINAHONGQIAO | 6.865 | 0.530 ( +8% ) | 0.345 | -2.285 ( -87% ) | ![]() |
||
| (DJI) DOW JONES | 6.500 | -0.13 ( -2% ) | 105.500 | -11.98 ( -10% ) | ![]() |
||
| (SPX) SPX | 4.950 | 0.200 ( +4% ) | 26.700 | 0.150 ( +1% ) | ![]() |
||
| (2020) ANTA SPORTS | 4.376 | -4.852 ( -53% ) | 0.140 | -0.2 ( -59% ) | ![]() |
||
| (3750) 03750 | 3.075 | -1.99 ( -39% ) | 0.270 | -0.355 ( -57% ) | ![]() |
||
| (1088) CHINA SHENHUA | 3.000 | 0.720 ( +32% ) | 0.000 | - ( - ) | ![]() |
||
| (0857) PETROCHINA | 2.166 | -0.2 ( -8% ) | 0.000 | - ( - ) | ![]() |
Outstanding Quantity
Quick Search
Outstanding Quantity
Last Update: 2026-03-03 16:20 (15 mins delayed)











