Outstanding Quantity

Underlying Total Outstanding Qty
of Bull Contracts
(Million Shares)
Change In
Outstanding
Qty of Bull
Contracts
(Million/%)
BEA
Focus
(Bull)
Total Outstanding Qty
of Bear Contracts
(Million Shares)
Change in
Outstanding
Qty of Bear
Contracts
(Million/%)
BEA
Focus
(Bear)
Outstanding
Quantity
Chart
(HSI) HANG SENG INDEX 6,273.400 712.540 ( +13% ) 2,674.710 -872.67 ( -25% )
(1810) XIAOMI 2,847.822 447.932 ( +19% ) 253.000 53.190 ( +27% )
(9988) ALIBABA 1,390.520 34.495 ( +3% ) 70.055 -10.24 ( -13% )
(0700) TENCENT 1,314.335 34.675 ( +3% ) 160.730 -25.445 ( -14% )
(3690) MEITUAN 1,286.265 -5.415 ( -0% ) 287.170 13.175 ( +5% )
(2318) PING AN 707.025 30.000 ( +4% ) 27.900 -3.06 ( -10% )
(0388) HKEX 684.000 -11.06 ( -2% ) 84.975 5.260 ( +7% )
(9618) JDCOM 546.840 22.395 ( +4% ) 36.565 -3.453 ( -9% )
(0981) SMIC 515.645 34.405 ( +7% ) 85.290 6.860 ( +9% )
(1211) BYD COMPANY 420.775 -14.39 ( -3% ) 79.190 4.895 ( +7% )
(HSTECH) HANG SENG TECH 254.040 6.830 ( +3% ) 76.100 2.620 ( +4% )
(0941) CHINA MOBILE 252.010 4.065 ( +2% ) 58085 (Bull)
21.175 1.265 ( +6% )
(0005) HSBC HOLDINGS 171.324 -4.248 ( -2% ) 29.576 4.008 ( +16% )
(0939) CCB 146.300 -7.29 ( -5% ) 29.490 3.000 ( +11% )
(0020) WHEELOCK 146.265 -0.66 ( -0% ) 0.720 -0.15 ( -17% )
(0883) CNOOC 145.715 1.530 ( +1% ) 4.935 -1.145 ( -19% )
(2269) WUXI BIO 130.863 14.793 ( +13% ) 7.600 4.095 ( +117% )
(9888) Baidu 119.787 8.205 ( +7% ) 3.710 -53.44 ( -94% )
(1299) AIA 110.236 2.024 ( +2% ) 23.726 -1.374 ( -5% )
(1398) ICBC 91.380 -2.37 ( -3% ) 33.530 - ( - )
(1024) KUAISHOU-W 77.850 -6.66 ( -8% ) 29.300 -10 ( -25% )
(0175) GEELY AUTO 67.840 23.895 ( +54% ) 15.480 5.885 ( +61% )
(9961) TRIP.COM 51.157 -3.612 ( -7% ) 15.750 -1.163 ( -7% )
(2628) CHINA LIFE 50.075 -2.585 ( -5% ) 10.600 - ( - )
(0386) SINOPEC CORP 37.728 0.184 ( +0% ) 0.020 - ( - )
(2382) SUNNY OPTICAL 37.570 0.010 ( +0% ) 5.370 -0.32 ( -6% )
(0992) LENOVO GROUP 32.230 -3.65 ( -10% ) 1.360 -0.01 ( -1% )
(9868) XPENG-W 30.420 -0.53 ( -2% ) 1.880 -0.01 ( -1% )
(3988) BANK OF CHINA 30.040 4.100 ( +16% ) 9.470 3.600 ( +61% )
(NDX) NASDAQ 29.200 -0.46 ( -2% ) 191.480 -34.2 ( -15% )
(2899) ZIJIN MINING 25.070 -0.02 ( -0% ) 0.000 - ( - )
(3968) CM BANK 23.345 -0.915 ( -4% ) 0.000 - ( - )
(HSCE) HANG SENG CEI 17.030 0.380 ( +2% ) 19.720 -0.4 ( -2% )
(1347) HUA HONG SEMI 16.960 0.280 ( +2% ) 1.120 -1.07 ( -49% )
(1088) CHINA SHENHUA 16.580 -1.93 ( -10% ) 0.735 -0.555 ( -43% )
(2015) LI AUTO-W 13.505 -13.675 ( -50% ) 38.125 24.705 ( +184% )
(2020) ANTA SPORTS 9.050 -0.154 ( -2% ) 2.320 0.060 ( +3% )
(0857) PETROCHINA 7.826 -0.114 ( -1% ) 0.000 - ( - )
(9999) NTES-S 6.660 -0.44 ( -6% ) 10.645 - ( - )
(6030) CITIC SEC 5.872 -0.905 ( -13% ) 0.000 - ( - )
(DJI) DOW JONES 3.200 -0.77 ( -19% ) 274.450 23.370 ( +9% )
(9880) 09880 2.310 1.385 ( +150% ) 0.040 0.015 ( +60% )
(SPX) SPX 2.200 -0.05 ( -2% ) 39.380 -3.73 ( -9% )
(2800) TRACKER FUND 0.720 - ( - ) 0.000 - ( - )
Last Update: 2025-07-18 16:35 (15 mins delayed)

Important Risk Warning

*The Structured Products are non-collateralised products. If the Issuer is insolvent or defaults on its obligations, investors may not be able to recover all or even part of the amount due. Inline warrants are newly introduced to the market and there are no similar products currently listed on the Stock Exchange of Hong Kong Limited for comparison. Inline warrants carry exotic features, and their terms and pricing may be more complicated than standard derivative warrants. Maximum potential payoff is fixed and capped. Price movement of the inline warrants may be opposite to the price movement of the underlying asset.

By viewing or using this website, you agree to be bound by the terms and conditions. Disclaimer