Outstanding Quantity

Underlying Total Outstanding Qty
of Bull Contracts
(Million Shares)
Change In
Outstanding
Qty of Bull
Contracts
(Million/%)
BEA
Focus
(Bull)
Total Outstanding Qty
of Bear Contracts
(Million Shares)
Change in
Outstanding
Qty of Bear
Contracts
(Million/%)
BEA
Focus
(Bear)
Outstanding
Quantity
Chart
(HSI) HANG SENG INDEX 6,204.980 359.990 ( +6% ) 3,487.810 -5.28 ( -0% )
(9988) ALIBABA 2,567.265 8.495 ( +0% ) 265.805 -2.055 ( -1% )
(0700) TENCENT 1,471.225 -12.54 ( -1% ) 394.880 14.365 ( +4% )
(1810) XIAOMI 1,159.130 300.268 ( +35% ) 310.312 38.470 ( +14% )
(3690) MEITUAN 1,153.630 -30.28 ( -3% ) 115.720 -3.18 ( -3% )
(0981) SMIC 891.940 40.325 ( +5% ) 89.345 -29.09 ( -25% )
(2318) PING AN 783.665 11.680 ( +2% ) 20.865 -1.595 ( -7% )
(1211) BYD COMPANY 776.755 11.081 ( +1% ) 72.400 -11.025 ( -13% )
(0388) HKEX 750.895 4.565 ( +1% ) 66.930 11.770 ( +21% )
(9618) JDCOM 717.747 59.742 ( +9% ) 18.225 -0.19 ( -1% )
(0941) CHINA MOBILE 384.080 -7.115 ( -2% ) 58085 (Bull)
11.005 -0.29 ( -3% )
(0005) HSBC HOLDINGS 261.044 -7.564 ( -3% ) 29.708 2.288 ( +8% )
(HSTECH) HANG SENG TECH 250.440 22.460 ( +10% ) 44.920 -4.73 ( -10% )
(1024) KUAISHOU-W 222.430 39.910 ( +22% ) 17.860 5.330 ( +43% )
(0020) WHEELOCK 200.080 -1.325 ( -1% ) 10.190 -0.69 ( -6% )
(9992) POP MART 198.700 6.760 ( +4% ) 319.810 2.110 ( +1% )
(0939) CCB 183.740 -15.53 ( -8% ) 14.930 1.500 ( +11% )
(0883) CNOOC 165.585 1.290 ( +1% ) 5.605 0.805 ( +17% )
(2269) WUXI BIO 161.510 25.892 ( +19% ) 12.650 0.850 ( +7% )
(9926) AKESO-B 161.450 7.450 ( +5% ) 0.600 -0.05 ( -8% )
(1398) ICBC 111.850 -3.63 ( -3% ) 32.750 0.730 ( +2% )
(1299) AIA 106.360 -6.516 ( -6% ) 13.716 2.146 ( +19% )
(0175) GEELY AUTO 91.700 10.025 ( +12% ) 10.590 1.835 ( +21% )
(2382) SUNNY OPTICAL 76.370 21.850 ( +40% ) 1.490 -0.79 ( -35% )
(2015) LI AUTO-W 62.650 3.270 ( +6% ) 2.355 -0.5 ( -18% )
(9868) XPENG-W 59.810 0.610 ( +1% ) 4.280 -2.34 ( -35% )
(2628) CHINA LIFE 57.925 1.740 ( +3% ) 0.000 - ( - )
(0386) SINOPEC CORP 55.982 -1.06 ( -2% ) 0.040 - ( - )
(3968) CM BANK 53.650 -2.165 ( -4% ) 0.000 - ( - )
(9888) Baidu 48.535 -0.155 ( -0% ) 11.693 -1.61 ( -12% )
(9999) NTES-S 37.020 -2.15 ( -5% ) 3.100 0.160 ( +5% )
(0992) LENOVO GROUP 35.860 5.620 ( +19% ) 3.150 -0.44 ( -12% )
(3988) BANK OF CHINA 31.230 0.930 ( +3% ) 1.440 0.020 ( +1% )
(NDX) NASDAQ 28.640 -3.02 ( -10% ) 246.990 -16.8 ( -6% )
(1347) HUA HONG SEMI 22.690 -0.46 ( -2% ) 0.000 - ( - )
(1801) INNOVENT BIO 20.370 -1.015 ( -5% ) 1.755 0.015 ( +1% )
(9961) TRIP.COM 19.640 2.735 ( +16% ) 14.030 -1.42 ( -9% )
(2020) ANTA SPORTS 19.132 -0.948 ( -5% ) 1.440 0.820 ( +132% )
(2899) ZIJIN MINING 14.120 -0.22 ( -2% ) 0.000 - ( - )
(9880) 09880 8.350 0.125 ( +2% ) 0.000 - ( - )
(HSCE) HANG SENG CEI 8.140 -0.46 ( -5% ) 16.840 0.690 ( +4% )
(6030) CITIC SEC 7.997 -0.95 ( -11% ) 0.000 - ( - )
(0857) PETROCHINA 5.254 - ( - ) 0.000 - ( - )
(1093) CSPC PHARMA 4.622 -0.072 ( -2% ) 1.242 -1.288 ( -51% )
(1088) CHINA SHENHUA 3.925 0.120 ( +3% ) 0.000 - ( - )
(DJI) DOW JONES 3.370 -1.14 ( -25% ) 249.920 -37.86 ( -13% )
(SPX) SPX 3.130 -0.04 ( -1% ) 30.470 -8.66 ( -22% )
(2800) TRACKER FUND 0.910 0.003 ( +0% ) 0.000 - ( - )
Last Update: 2025-10-28 16:35 (15 mins delayed)

Important Risk Warning

*The Structured Products are non-collateralised products. If the Issuer is insolvent or defaults on its obligations, investors may not be able to recover all or even part of the amount due. Inline warrants are newly introduced to the market and there are no similar products currently listed on the Stock Exchange of Hong Kong Limited for comparison. Inline warrants carry exotic features, and their terms and pricing may be more complicated than standard derivative warrants. Maximum potential payoff is fixed and capped. Price movement of the inline warrants may be opposite to the price movement of the underlying asset.

By viewing or using this website, you agree to be bound by the terms and conditions. Disclaimer